Please use this identifier to cite or link to this item:
https://apo.ansto.gov.au/dspace/handle/10238/6917
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wilcken, KM | - |
dc.contributor.author | Fink, D | - |
dc.contributor.author | Hotchkis, MAC | - |
dc.contributor.author | Garton, D | - |
dc.contributor.author | Button, D | - |
dc.contributor.author | Mann, M | - |
dc.contributor.author | Kitchen, R | - |
dc.date.accessioned | 2016-06-06T06:13:17Z | - |
dc.date.available | 2016-06-06T06:13:17Z | - |
dc.date.issued | 2016-07-08 | - |
dc.identifier.citation | Wilcken, K. M., Fink, D., Hotchkis, M. A. C., Bitton, D., Hauser, T., & O'Connor. (2017). Accelerator mass spectrometry on SIRIUS: new 6MV spectrometer at ANSTO. Nuclear Instruments and Methods in Physics Research Section B: Beam Interactions with Materials and Atoms 406: 278-282. doi:10.1016/j.nimb.2017.01.003 | en_AU |
dc.identifier.govdoc | 6584 | - |
dc.identifier.uri | https://doi.org/10.1016/j.nimb.2017.01.003 | en_AU |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/6917 | - |
dc.description.abstract | The Centre for Accelerator Science at ANSTO operates four tandem accelerator systems for Accelerator Mass Spectrometry (AMS) and Ion Beam Analysis (IBA). The latest addition to the fleet is SIRIUS, a 6 MV combined IBA and AMS system. Following initial ion beam testing, conditioning and debugging software and hardware, SIRIUS is now commissioned. Details of the instrument design and performance data for 10Be, 26Al and 36Cl are presented. | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | Elsevier | en_AU |
dc.subject | Tomsk synchrotron | en_AU |
dc.subject | ANSTO | en_AU |
dc.subject | Spectrometers | en_AU |
dc.subject | Environment | en_AU |
dc.subject | Isotopes | en_AU |
dc.subject | Modifications | en_AU |
dc.title | Accelerator mass spectrometry on SIRIUS: new 6MV spectrometer at ANSTO | en_AU |
dc.title.alternative | Proceedings of the 12th European Conference on Accelerators in Applied Research and Technology (ECAART12) available at https://www.sciencedirect.com/journal/nuclear-instruments-and-methods-in-physics-research-section-b-beam-interactions-with-materials-and-atoms/vol/406/part/PA | - |
dc.type | Conference Presentation | en_AU |
dc.date.statistics | 2016-06-06 | - |
Appears in Collections: | Conference Publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.