Please use this identifier to cite or link to this item:
https://apo.ansto.gov.au/dspace/handle/10238/821
Title: | Double differential cross sections for electrons ejected from H2, O2, N2, CO2, CH4, H2O and Ar by 50 KeV protons. |
Authors: | Gibson, DK Reid, ID |
Keywords: | Protons Electrons Differential cross sections Energy Methane Nitrogen Water |
Issue Date: | Apr-1987 |
Publisher: | Australian Atomic Energy Commission |
Citation: | Gibson, D. K., & Reid, I. D. (1987). Double differential cross sections for electrons ejected from h2, o2, n2, co2, ch4, h2o and ar by 50 kev protons (AAEC/E659). Lucas Heights, NSW: Australian Atomic Energy Commission Research Establishment. |
Abstract: | Tabulated values of double differential cross section measurements are presented for electrons ejected from H2, O2, N2, CO2, CH4, H2O and Ar by 50 keV protons. The angular range extends from 0 to 100 deg and the electron energy from 5 to 150 eV. |
Gov't Doc #: | 831 |
URI: | http://apo.ansto.gov.au/dspace/handle/10238/821 |
ISBN: | 0642598606 |
Appears in Collections: | Scientific and Technical Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AAEC-E-659.pdf | 316.35 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.