Double differential cross sections for electrons ejected from H2, O2, N2, CO2, CH4, H2O and Ar by 50 KeV protons.
dc.contributor.author | Gibson, DK | en_AU |
dc.contributor.author | Reid, ID | en_AU |
dc.date.accessioned | 2007-11-22T04:32:48Z | en_AU |
dc.date.accessioned | 2010-04-30T04:40:56Z | en_AU |
dc.date.available | 2007-11-22T04:32:48Z | en_AU |
dc.date.available | 2010-04-30T04:40:56Z | en_AU |
dc.date.issued | 1987-04 | en_AU |
dc.description.abstract | Tabulated values of double differential cross section measurements are presented for electrons ejected from H2, O2, N2, CO2, CH4, H2O and Ar by 50 keV protons. The angular range extends from 0 to 100 deg and the electron energy from 5 to 150 eV. | en_AU |
dc.identifier.citation | Gibson, D. K., & Reid, I. D. (1987). Double differential cross sections for electrons ejected from h2, o2, n2, co2, ch4, h2o and ar by 50 kev protons (AAEC/E659). Lucas Heights, NSW: Australian Atomic Energy Commission Research Establishment. | en_AU |
dc.identifier.govdoc | 831 | en_AU |
dc.identifier.isbn | 0642598606 | en_AU |
dc.identifier.other | AAEC-E-659 | en_AU |
dc.identifier.placeofpublication | Lucas Heights, New South Wales | en_AU |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/821 | en_AU |
dc.language.iso | en_au | en_AU |
dc.publisher | Australian Atomic Energy Commission | en_AU |
dc.subject | Protons | en_AU |
dc.subject | Electrons | en_AU |
dc.subject | Differential cross sections | en_AU |
dc.subject | Energy | en_AU |
dc.subject | Methane | en_AU |
dc.subject | Nitrogen | en_AU |
dc.subject | Water | en_AU |
dc.title | Double differential cross sections for electrons ejected from H2, O2, N2, CO2, CH4, H2O and Ar by 50 KeV protons. | en_AU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- AAEC-E-659.pdf
- Size:
- 316.35 KB
- Format:
- Adobe Portable Document Format
- Description: