|
ANSTO Publications Online >
ANSTO Publications >
Scientific and Technical Reports >
Please use this identifier to cite or link to this item:
http://apo.ansto.gov.au/dspace/handle/10238/821
|
| Title: | Double differential cross sections for electrons ejected from H2, O2, N2, CO2, CH4, H2O and Ar by 50 KeV protons. |
| Authors: | Gibson, DK Reid, ID |
| Issue Date: | Apr-1987 |
| Publisher: | Australian Nuclear Science and Technology Organisation |
| Abstract: | Tabulated values of double differential cross section measurements are presented for electrons ejected from H2, O2, N2, CO2, CH4, H2O and Ar by 50 keV protons. The angular range extends from 0 to 100 deg and the electron energy from 5 to 150 eV. |
| URI: | http://apo.ansto.gov.au/dspace/handle/10238/821 |
| ISBN: | 0642598606 |
| Appears in Collections: | Scientific and Technical Reports
|
Items in APO are protected by copyright, with all rights reserved, unless otherwise indicated.
|