Please use this identifier to cite or link to this item:
https://apo.ansto.gov.au/dspace/handle/10238/40
Title: | An instrumented leach column for the study of sulphide oxidation in waste heaps. |
Authors: | Lowson, RT Sarbutt, JV |
Keywords: | Leaching Thermocouples Extraction columns Temperature measurement Redox potential |
Issue Date: | May-1985 |
Publisher: | Australian Atomic Energy Commission |
Citation: | Lowson. R. T., & Sarbutt, J. V. (1985). An instrumented leach column for the study of sulphide oxidation in waste heaps. Lucas Heights, NSW: Australian Atomic Energy Commission. |
Abstract: | The construction commissioning and first year of operation of a large scale instrumented leach column are described. The column material was sulphidic mine overburden. Monitored parameters included matrix potential temperature redox potential dissolved oxygen pore space gas water addition and drainage together with pH, Cd, Cu, Fe, Ni, Zn, Cl, F, SO42 and PO43 in the effluent. |
Gov't Doc #: | 971 |
URI: | http://apo.ansto.gov.au/dspace/handle/10238/40 |
ISBN: | 0642598045 |
Appears in Collections: | Scientific and Technical Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AAEC-E-590.pdf | 611.02 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.