|
ANSTO Publications Online >
ANSTO Publications >
Scientific and Technical Reports >
Please use this identifier to cite or link to this item:
http://apo.ansto.gov.au/dspace/handle/10238/40
|
| Title: | An instrumented leach column for the study of sulphide oxidation in waste heaps. |
| Authors: | Lowson, RT Sarbutt, JV |
| Issue Date: | May-1985 |
| Publisher: | Australian Nuclear Science and Technology Organisation |
| Abstract: | The construction commissioning and first year of operation of a large scale instrumented leach column are described. The column material was sulphidic mine overburden. Monitored parameters included matrix potential temperature redox potential dissolved oxygen pore space gas water addition and drainage together with pH, Cd, Cu, Fe, Ni, Zn, Cl, F, SO42 and PO43 in the effluent. |
| URI: | http://apo.ansto.gov.au/dspace/handle/10238/40 |
| ISBN: | 0642598045 |
| Appears in Collections: | Scientific and Technical Reports
|
Items in APO are protected by copyright, with all rights reserved, unless otherwise indicated.
|