An instrumented leach column for the study of sulphide oxidation in waste heaps
dc.contributor.author | Lowson, RT | en_AU |
dc.contributor.author | Sarbutt, JV | en_AU |
dc.date.accessioned | 2007-11-22T04:06:43Z | en_AU |
dc.date.accessioned | 2010-04-30T04:43:10Z | en_AU |
dc.date.available | 2007-11-22T04:06:43Z | en_AU |
dc.date.available | 2010-04-30T04:43:10Z | en_AU |
dc.date.issued | 1985-05 | en_AU |
dc.description.abstract | The construction commissioning and first year of operation of a large scale instrumented leach column are described. The column material was sulphidic mine overburden. Monitored parameters included matrix potential temperature redox potential dissolved oxygen pore space gas water addition and drainage together with pH, Cd, Cu, Fe, Ni, Zn, Cl, F, SO42 and PO43 in the effluent. | en_AU |
dc.identifier.citation | Lowson. R. T., & Sarbutt, J. V. (1985). An instrumented leach column for the study of sulphide oxidation in waste heaps. Lucas Heights, NSW: Australian Atomic Energy Commission. | en_AU |
dc.identifier.govdoc | 971 | en_AU |
dc.identifier.isbn | 0642598045 | en_AU |
dc.identifier.other | AAEC-E-590 | en_AU |
dc.identifier.placeofpublication | Lucas Heights, New South Wales | en_AU |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/40 | en_AU |
dc.language.iso | en_au | en_AU |
dc.publisher | Australian Atomic Energy Commission | en_AU |
dc.subject | Leaching | en_AU |
dc.subject | Thermocouples | en_AU |
dc.subject | Extraction columns | en_AU |
dc.subject | Temperature measurement | en_AU |
dc.subject | Redox potential | en_AU |
dc.title | An instrumented leach column for the study of sulphide oxidation in waste heaps | en_AU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- AAEC-E-590.pdf
- Size:
- 611.02 KB
- Format:
- Adobe Portable Document Format
- Description: