Please use this identifier to cite or link to this item:
https://apo.ansto.gov.au/dspace/handle/10238/1851
Title: | PAMAM dendrimers as potential agents against fibrillation of α-synuclein, a parkinson's disease-related protein. |
Authors: | Rekas, A Lo, V Gadd, GE Cappai, R Yun, SL |
Keywords: | Small angle scattering Agglomeration Peptides Fluorescence Amorphous state Transmission electron microscopy |
Issue Date: | 10-Mar-2009 |
Publisher: | Wiley-VCH Verlag Berlin |
Citation: | Rekas, A., Lo, V., Gadd, G. E., Cappai, R., & Yun, S. L. (2009). PAMAM dendrimers as potential agents against fibrillation of α-synuclein, a parkinson's disease-related protein. Macromolecular Bioscience, 9(3), 230-238. doi:10.1002/mabi.200800242 |
Abstract: | The effect of PAMAM dendrimers (generations G3, G4 and G5) on the fibrillation of α-synuclein was examined by fluorescence and CD spectroscopy, TEM and SANS. PAMAM dendrimers inhibited fibrillation of α-synuclein and this effect increased both with generation number and PAMAM concentration. SANS showed structural changes in the formed aggregates of α-synuclein - from cylindrical to dense three-dimensional ones-as the PAMAM concentration increased, on account of the inhibitory effect. PAMAM also effectively promoted the breaking down of pre-existing fibrils of α-synuclein. In both processes-that is, inhibition and disassociation of fibrils-PAMAM redirected α-synuclein to an amorphous aggregation pathway. © 2009, Wiley-VCH Verlag Berlin |
Gov't Doc #: | 1282 |
URI: | http://dx.doi.org/10.1002/mabi.200800242 http://apo.ansto.gov.au/dspace/handle/10238/1851 |
ISSN: | 1616-5187 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.