Please use this identifier to cite or link to this item:
https://apo.ansto.gov.au/dspace/handle/10238/12620
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lawson, EM | - |
dc.contributor.author | Elliott, G | - |
dc.contributor.author | Fallon, J | - |
dc.contributor.author | Fink, D | - |
dc.contributor.author | Hotchkis, MAC | - |
dc.contributor.author | Hua, Q | - |
dc.contributor.author | Jacobsen, GE | - |
dc.contributor.author | Lee, P | - |
dc.contributor.author | Smith, AM | - |
dc.contributor.author | Tuniz, C | - |
dc.contributor.author | Zoppi, U | - |
dc.date.accessioned | 2021-12-21T02:27:03Z | - |
dc.date.available | 2021-12-21T02:27:03Z | - |
dc.date.issued | 2000-10 | - |
dc.identifier.citation | Lawson, E. M., Elliott, G., Fallon, J., Fink, D., Hotchkis, M. A. C., Hua, Q., Jacobsen, G. E., Lee, P., Smith, A. M., Tuniz, C., & Zoppi, U. (2000). AMS at ANTARES – the first 10 years. Presented at 8th International Conference on Accelerator Mass Spectrometry, 6 - 10 September 1999, Vienna, Austria. In Nuclear Instruments and Methods in Physics Research Section B: Beam Interactions with Materials and Atoms, 172(1–4), 95-99. doi:10.1016/S0168-583X(00)00276-7 | en_US |
dc.identifier.issn | 0168-583X | - |
dc.identifier.uri | https://doi.org/10.1016/S0168-583X(00)00276-7 | en_US |
dc.identifier.uri | https://apo.ansto.gov.au/dspace/handle/10238/12620 | - |
dc.description.abstract | The status and capabilities of the ANTARES AMS facility after 10 years are reviewed. The common AMS radioisotopes, 10Be, 14C, 26A1, 36C1 and 129I, are routinely analysed. A capability for the detection of 236U and other actinide isotopes has been developed. The measurement program includes support to Quaternary science projects at Australian universities and to ANSTO projects in global climate change and nuclear safeguards. © 2000 Elsevier Science B.V. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Radioisotopes | en_US |
dc.subject | Uranium 236 | en_US |
dc.subject | Actinides | en_US |
dc.subject | Isotopes | en_US |
dc.subject | Climatic change | en_US |
dc.subject | Safeguards | en_US |
dc.subject | ANTARES Tandem Accelerator | - |
dc.title | AMS at ANTARES – the first 10 years | en_US |
dc.type | Journal Article | en_US |
dc.date.statistics | 2021-11-02 | - |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.