Please use this identifier to cite or link to this item:
https://apo.ansto.gov.au/dspace/handle/10238/12154
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Smith, AM | - |
dc.contributor.author | Fink, D | - |
dc.contributor.author | Hotchkis, MAC | - |
dc.contributor.author | Jacobsen, GE | - |
dc.contributor.author | Lawson, EM | - |
dc.contributor.author | Shying, ME | - |
dc.contributor.author | Tuniz, C | - |
dc.contributor.author | Watt, GC | - |
dc.contributor.author | Fallon, J | - |
dc.contributor.author | Ellis, PJ | - |
dc.date.accessioned | 2021-10-28T00:05:24Z | - |
dc.date.available | 2021-10-28T00:05:24Z | - |
dc.date.issued | 1994-06-03 | - |
dc.identifier.citation | Smith, A. M., Fink, D., Hotchkis, M. A. C., Jacobsen, G. E., Lawson, E. M., Shying, M., Tuniz, C., Watt, G. C., Fallon, J., & Ellis, P. J. (1994). Equipment and methodology for high precision, high throughput 14C AMS analyses at ANTARES. Nuclear Instruments and Methods in Physics Research Section B: Beam Interactions with Materials and Atoms, 92(1–4), 122-128. doi:10.1016/0168-583X(94)95990-0 | en_US |
dc.identifier.issn | 0168-583X | - |
dc.identifier.uri | https://doi.org/10.1016/0168-583X(94)95990-0 | en_US |
dc.identifier.uri | https://apo.ansto.gov.au/dspace/handle/10238/12154 | - |
dc.description.abstract | The original Rutgers FN tandem accelerator has been modified for high-precision high-throughput AMS analyses at the ANTARES AMS Center. The status of this work and future plans are discussed, with emphasis on 14C. Isotopic ratios are measured at ANTARES by sequentially injecting stable isotopes and the radioisotope, and the systems developed for this purpose are described. Progress with a new injection platform and high intensity, multi-sample ion source is also given. © 1994 Elsevier B.V. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Accelerators | en_US |
dc.subject | Stable isotopes | en_US |
dc.subject | Radioisotopes | en_US |
dc.subject | Accuracy | en_US |
dc.subject | Australia | en_US |
dc.subject | ANSTO | en_US |
dc.subject | ANTARES Tandem Accelerator | - |
dc.title | Equipment and methodology for high precision, high throughput 14C AMS analyses at ANTARES | en_US |
dc.type | Journal Article | en_US |
dc.date.statistics | 2021-10-19 | - |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.