Please use this identifier to cite or link to this item:
https://apo.ansto.gov.au/dspace/handle/10238/10807
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nakamura, S | - |
dc.contributor.author | Maljuk, A | - |
dc.contributor.author | Maruyama, Y | - |
dc.contributor.author | Nagao, M | - |
dc.contributor.author | Watauchi, S | - |
dc.contributor.author | Hayashi, T | - |
dc.contributor.author | Anzai, Y | - |
dc.contributor.author | Furukawa, Y | - |
dc.contributor.author | Ling, CD | - |
dc.contributor.author | Deng, G | - |
dc.contributor.author | Avdeev, M | - |
dc.contributor.author | Büchner, B | - |
dc.contributor.author | Tanaka, I | - |
dc.date.accessioned | 2021-06-03T02:26:53Z | - |
dc.date.available | 2021-06-03T02:26:53Z | - |
dc.date.issued | 2018-11-08 | - |
dc.identifier.citation | Nakamura, S., Maljuk, A., Maruyama, Y., Nagao, M., Watauchi, S., Hayashi, T., Anzai, Y., Furukawa, Y., Ling, C. D., Deng, G., Avdeev, M., Büchner, B., & Tanaka, I. (2019). Growth of LiCoO2 single crystals by the TSFZ method. Crystal Growth & Design, 19(1), 415–420. doi:10.1021/acs.cgd.8b01503 | en_US |
dc.identifier.issn | 1528-7505 | - |
dc.identifier.uri | https://doi.org/10.1021/acs.cgd.8b01503 | en_US |
dc.identifier.uri | https://apo.ansto.gov.au/dspace/handle/10238/10807 | - |
dc.description.abstract | We have grown LiCoO2 single crystals by the traveling solvent floating zone (TSFZ) growth with Li-rich solvent, having observed the incongruent melting behavior of LiCoO2 between 1100 and 1300 °C. The optimum growth conditions in terms of atmosphere and solvent composition were determined to be Ar flow and an atomic ratio Li/Co 85:15, respectively. The crystals grown using a conventional-mirror-type furnace contained periodic inclusions of a Co–O phase due to the influence of Co–O phase segregation on the stability of the molten zone during growth. By using a tilted-mirror FZ furnace, inclusion-free LiCoO2 crystals of about 5 mm in diameter and 70 mm long were obtained at a tilting angle θ = 10°. The grown crystals were confirmed to be single-domain by neutron Laue diffraction. © 2018 American Chemical Society | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Chemical Society | en_US |
dc.subject | Crystals | en_US |
dc.subject | Crystallization | en_US |
dc.subject | Crystal structure | en_US |
dc.subject | Evaporation | en_US |
dc.subject | Solvents | en_US |
dc.subject | Laue method | en_US |
dc.subject | Neutron diffraction | en_US |
dc.title | Growth of LiCoO2 single crystals by the TSFZ method | en_US |
dc.type | Journal Article | en_US |
dc.date.statistics | 2021-05-31 | - |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.