Please use this identifier to cite or link to this item:
https://apo.ansto.gov.au/dspace/handle/10238/10113
Title: | Chromium segregation in Cr-doped TiO2 (rutile): impact of oxygen activity |
Authors: | Rahman, KA Sharma, N Atanacio, AJ Bak, T Wachsman, ED Moffit, M Nowotny, J |
Keywords: | Titanium oxides Rutile Chromium Oxygen Segregation X-ray photoelectron spectroscopy |
Issue Date: | 4-Jan-2019 |
Publisher: | Springer Nature |
Citation: | Rahman, K. A., Sharma, N., Atanacio, A. J., Bak, T., Wachsman, E. D., Moffitt, M., & Nowotny, J. (2019). Chromium segregation in Cr-doped TiO 2 (rutile): impact of oxygen activity. Ionics, 25(7), 3363-3372. doi:10.1007/s11581-018-2828-4 |
Abstract: | This work considers the effect of chromium surface segregation for polycrystalline Cr-doped TiO2 on surface vs. bulk defect disorder. It is shown that annealing of Cr-doped TiO2 (0.04 at% Cr) in the gas phase of variable oxygen activity at 1273 K results in a gradual transition in the valence of chromium at the surface from predominantly Cr3+ species in reduced conditions, p(O2) = 10−12 Pa, to comparable concentrations of both Cr3+ and Cr6+ species in oxidising conditions, p(O2) = 105 Pa. The reported data is considered in terms of defect equilibria leading to the formation of positively and negatively charged chromium in both the cation sub-lattice and interstitial sites. The derived theoretical models represent the effect of oxygen activity on the surface charge and the resulting electric field leading to migration mechanism of charged chromium species. © 2019 Springer Nature |
URI: | https://doi.org/10.1007/s11581-018-2828-4 https://apo.ansto.gov.au/dspace/handle/10238/10113 |
ISSN: | 0947-7047 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.