Arginine catabolism is essential to polymyxin dependence in Acinetobacter baumannii
dc.contributor.author | Han, ML | en_AU |
dc.contributor.author | Alsaadi, Y | en_AU |
dc.contributor.author | Zhao, JX | en_AU |
dc.contributor.author | Zhu, Y | en_AU |
dc.contributor.author | Lu, J | en_AU |
dc.contributor.author | Jiang, X | en_AU |
dc.contributor.author | Ma, W | en_AU |
dc.contributor.author | Patil, NA | en_AU |
dc.contributor.author | Dunstan, RA | en_AU |
dc.contributor.author | Le Brun, AP | en_AU |
dc.contributor.author | Wickremasinghe, H | en_AU |
dc.contributor.author | Hu, X | en_AU |
dc.contributor.author | Wu, Y | en_AU |
dc.contributor.author | Yu, HH | en_AU |
dc.contributor.author | Wang, J | en_AU |
dc.contributor.author | Barlow, CK | en_AU |
dc.contributor.author | Bergen, PJ | en_AU |
dc.contributor.author | Shen, HH | en_AU |
dc.contributor.author | Lithgow, T | en_AU |
dc.contributor.author | Creek, DJ | en_AU |
dc.contributor.author | Velkov, T | en_AU |
dc.contributor.author | Li, J | en_AU |
dc.date.accessioned | 2024-10-03T23:09:20Z | en_AU |
dc.date.available | 2024-10-03T23:09:20Z | en_AU |
dc.date.issued | 2024-07 | en_AU |
dc.date.statistics | 2024-08-28 | en_AU |
dc.description.abstract | Polymyxins are often the only effective antibiotics against the "Critical" pathogen Acinetobacter baumannii. Worryingly, highly polymyxin-resistant A. baumannii displaying dependence on polymyxins has emerged in the clinic, leading to diagnosis and treatment failures. Here, we report that arginine metabolism is essential for polymyxin-dependent A. baumannii. Specifically, the arginine degradation pathway was significantly altered in polymyxin-dependent strains compared to wild-type strains, with critical metabolites (e.g., L-arginine and L-glutamate) severely depleted and expression of the astABCDE operon significantly increased. Supplementation of arginine increased bacterial metabolic activity and suppressed polymyxin dependence. Deletion of astA, the first gene in the arginine degradation pathway, decreased phosphatidylglycerol and increased phosphatidylethanolamine levels in the outer membrane, thereby reducing the interaction with polymyxins. This study elucidates the molecular mechanism by which arginine metabolism impacts polymyxin dependence in A. baumannii, underscoring its critical role in improving diagnosis and treatment of life-threatening infections caused by "undetectable" polymyxin-dependent A. baumannii. ยช 2024 The Author(s). Published by Elsevier Inc. This is an open access article under the CC BY-NC licence | en_AU |
dc.description.sponsorship | This research was supported by a research grant from the National Institute of Allergy and Infectious Disease (NIAID) of the National Institutes of Health (R01 AI132154). The content is solely the responsibility of the authors and does not necessarily represent the official views of NIAID. The NR experiment was supported by the Australian Nuclear Science and Technology Organisation through proposal P13566. The Spatz neutron beam instrument operations are funded through the National Collaborative Research Infrastructure Strategy (NCRIS), an Australian government initiative. M.-L.H. is an Australian Research Council (ARC) DECRA Fellow (DE230100356). D.J.C. is an ARC Future Fellow. N.A.P. is an Australian National Health and Medical Research Council (NHMRC) Early Career Research Fellow. J. Li is an Australian NHMRC Principal Research Fellow. The authors would like to thank the Monash Proteomics and Metabolomics Facility (Monash University), the Monash Micromon Genomics Facility (Monash University), and the Australian Nuclear Science and Technology Organisation (ANSTO) for providing technical support. We appreciate Prof. Denis Spelman (Alfred Hospital, Melbourne, Australia) and Dr. Jan Bell and Prof. John Turnidge (Womenโs and Childrenโs Hospital, Adelaide, Australia) for providing the bacterial strains. | en_AU |
dc.format.medium | Print-Electronic | en_AU |
dc.identifier.articlenumber | 114410 | en_AU |
dc.identifier.citation | Han, M.-L., Alsaadi, Y., Zhao, J., Zhu, Y., Lu, J., Jiang, X., Ma, W., Patil, N. A., Dunstan, R. A., Le Brun, A. P., Wickremasinghe, H., Hu, X., Wu, Y., Yu, H. H., Wang, J., Barlow, C. K., Bergen, P. J., Shen, H.-H., Lithgow, T., Li, J. (2024). Arginine catabolism is essential to polymyxin dependence in Acinetobacter baumannii. Cell Reports, 43(7). doi:10.1016/j.celrep.2024.114410 | en_AU |
dc.identifier.issn | 2639-1856 | en_AU |
dc.identifier.issn | 2211-1247 | en_AU |
dc.identifier.issue | 7 | en_AU |
dc.identifier.journaltitle | Cell Reports | en_AU |
dc.identifier.uri | https://doi.org/10.1016/j.celrep.2024.114410 | en_AU |
dc.identifier.uri | https://apo.ansto.gov.au/handle/10238/15720 | en_AU |
dc.identifier.volume | 43 | en_AU |
dc.language | English | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | Elsevier | en_AU |
dc.subject | Arginine | en_AU |
dc.subject | Metabolites | en_AU |
dc.subject | Metabolism | en_AU |
dc.subject | Molecules | en_AU |
dc.subject | Genes | en_AU |
dc.subject | Catabolism | en_AU |
dc.title | Arginine catabolism is essential to polymyxin dependence in Acinetobacter baumannii | en_AU |
dc.type | Journal Article | en_AU |
dcterms.dateAccepted | 2024-06-12 | en_AU |
Files
Original bundle
1 - 5 of 5
Loading...
- Name:
- 1-s2.0-S2211124724007393-main.pdf
- Size:
- 6.23 MB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- 1-s2.0-S2211124724007393-mmc1.pdf
- Size:
- 23.7 MB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- 1-s2.0-S2211124724007393-mmc2.xlsx
- Size:
- 432.07 KB
- Format:
- Microsoft Excel XML
- Description:
Loading...
- Name:
- 1-s2.0-S2211124724007393-mmc3.xlsx
- Size:
- 137.7 KB
- Format:
- Microsoft Excel XML
- Description:
Loading...
- Name:
- 1-s2.0-S2211124724007393-mmc4.xlsx
- Size:
- 30.2 KB
- Format:
- Microsoft Excel XML
- Description:
License bundle
1 - 1 of 1