The role of plasticity theory on the predicted residual stress field of weld structures
dc.contributor.author | Muránsky, O | en_AU |
dc.contributor.author | Hamelin, CJ | en_AU |
dc.contributor.author | Smith, MC | en_AU |
dc.contributor.author | Bendeich, PJ | en_AU |
dc.contributor.author | Edwards, L | en_AU |
dc.date.accessioned | 2016-10-10T00:05:54Z | en_AU |
dc.date.available | 2016-10-10T00:05:54Z | en_AU |
dc.date.issued | 2014-11 | en_AU |
dc.date.statistics | 2016-10-10 | en_AU |
dc.description.abstract | Constitutive plasticity theory is commonly applied to the numerical analysis of welds in one of three ways: using an isotropic hardening model, a kinematic hardening model, or a mixed isotropic-kinematic hardening model. The choice of model is not entirely dependent on its numerical accuracy, however, as a lack of empirical data will often necessitate the use of a specific approach. The present paper seeks to identify the accuracy of each formalism through direct comparison of the predicted and actual post-weld residual stress field developed in a three-pass 316LN stainless steel slot weldment. From these comparisons, it is clear that while the isotropic hardening model tends to noticeably over-predict and the kinematic hardening model slightly under-predict the residual post-weld stress field, the results using a mixed hardening model are quantitatively accurate. Even though the kinematic hardening model generally provides more accurate results when compared to an isotropic hardening formalism, the latter might be a more appealing choice to engineers requiring a conservative design regarding weld residual stress. © 2014, Trans Tech Publications. | en_AU |
dc.identifier.citation | Muránsky, O., Hamelin, C. J., Smith, M. C., Bendeich, P. J., & Edwards, L. (2014). The role of plasticity theory on the predicted residual stress field of weld structures. Materials Science Forum, 772, 65-71 doi:10.4028/www.scientific.net/MSF.772.65 | en_AU |
dc.identifier.govdoc | 7239 | en_AU |
dc.identifier.issn | 1662-9752 | en_AU |
dc.identifier.journaltitle | Materials Science Forum | en_AU |
dc.identifier.pagination | 65-71 | en_AU |
dc.identifier.uri | http://dx.doi.org/10.4028/www.scientific.net/MSF.772.65 | en_AU |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/7677 | en_AU |
dc.identifier.volume | 772 | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | Materials Science Forum | en_AU |
dc.subject | Plasticity | en_AU |
dc.subject | Welded joints | en_AU |
dc.subject | Isotopes | en_AU |
dc.subject | Data | en_AU |
dc.subject | Particle kinematics | en_AU |
dc.subject | Residual stresses | en_AU |
dc.title | The role of plasticity theory on the predicted residual stress field of weld structures | en_AU |
dc.type | Journal Article | en_AU |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: