Evaluation of lead shielding for a gamma-spectroscopy system
dc.contributor.author | Smith, ML | en_AU |
dc.contributor.author | Bignell, LJ | en_AU |
dc.contributor.author | Alexiev, D | en_AU |
dc.contributor.author | Mo, L | en_AU |
dc.contributor.author | Harrison, JJ | en_AU |
dc.date.accessioned | 2009-01-22T01:39:29Z | en_AU |
dc.date.accessioned | 2010-04-30T05:05:54Z | en_AU |
dc.date.available | 2009-01-22T01:39:29Z | en_AU |
dc.date.available | 2010-04-30T05:05:54Z | en_AU |
dc.date.issued | 2008-05-01 | en_AU |
dc.date.statistics | 2008-05-01 | en_AU |
dc.description.abstract | Three types of lead shielding assemblies were investigated to establish which provides the lowest background as preliminary work for determining the efficiency of a High Purity Germanium (HPGe) detector. The background continuum and peaks were examined using gamma spectroscopy with a coaxial and a planar HPGe detector. The Pb-210 concentration in each lead sample taken from the assemblies was quantitatively determined. A French lead sample was found to have the lowest background in this relative comparison with a Pb-210 concentration of 29.1 +/- 1.3 Bq kg(-1). © 2008, Elsevier Ltd. | en_AU |
dc.identifier.citation | Smith, M. L., Bignell, L., Alexiev, D., Mo, L., & Harrison, J. (2008). Evaluation of lead shielding for a gamma-spectroscopy system. Nuclear Instruments and Methods in Physics Research Section A: Accelerators, Spectrometers, Detectors and Associated Equipment, 589(2), 275-279. doi:10.1016/j.nima.2008.02.050 | en_AU |
dc.identifier.govdoc | 1380 | en_AU |
dc.identifier.issn | 0168-9002 | en_AU |
dc.identifier.issue | 2 | en_AU |
dc.identifier.journaltitle | Nuclear Instruments and Methods in Physics Research Section A: Accelerators, Spectrometers, Detectors and Associated Equipment | en_AU |
dc.identifier.pagination | 275-279 | en_AU |
dc.identifier.uri | http://dx.doi.org/doi:10.1016/j.nima.2008.02.050 | en_AU |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/1251 | en_AU |
dc.identifier.volume | 589 | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | Elsevier | en_AU |
dc.subject | Shielding | en_AU |
dc.subject | Gamma spectroscopy | en_AU |
dc.subject | Lead | en_AU |
dc.subject | Germanium | en_AU |
dc.subject | France | en_AU |
dc.subject | Efficiency | en_AU |
dc.title | Evaluation of lead shielding for a gamma-spectroscopy system | en_AU |
dc.type | Journal Article | en_AU |
Files
License bundle
1 - 1 of 1