Fingerprinting and source apportionment of fine particle pollution in Manila by IBA and PMF techniques: a 7-year study
dc.contributor.author | Cohen, DD | en_AU |
dc.contributor.author | Stelcer, E | en_AU |
dc.contributor.author | Santos, FL | en_AU |
dc.contributor.author | Prior, MJ | en_AU |
dc.contributor.author | Thompson, C | en_AU |
dc.contributor.author | Pabroa, PCB | en_AU |
dc.date.accessioned | 2009-08-12T23:34:12Z | en_AU |
dc.date.accessioned | 2010-04-30T05:04:32Z | en_AU |
dc.date.available | 2009-08-12T23:34:12Z | en_AU |
dc.date.available | 2010-04-30T05:04:32Z | en_AU |
dc.date.issued | 2009-01 | en_AU |
dc.date.statistics | 2009-01 | en_AU |
dc.description.abstract | X-ray and ion beam analysis (IBA) techniques have been used to characterize fine particle pollution in Manila over a 7-year period. These data have then been used in the latest statistical methods of positive matrix factorization (PMF) to quantitatively identify source fingerprints and their contributions to the total fine particulate mass. © 2008, Wiley-Blackwell. | en_AU |
dc.identifier.citation | Cohen, D. D., Stelcer, E., Santos, F. L., Prior, M., Thompson, C., & Pabroa, P. C. B. (2009). Fingerprinting and source apportionment of fine particle pollution in Manila by IBA and PMF techniques: a 7-year study. X-Ray Spectrometry, 38(1), 18-25. doi:10.1002/xrs.1112 | en_AU |
dc.identifier.govdoc | 1295 | en_AU |
dc.identifier.issn | 0049-8246 | en_AU |
dc.identifier.issue | 1 | en_AU |
dc.identifier.journaltitle | X-Ray Spectrometry | en_AU |
dc.identifier.pagination | 18-25 | en_AU |
dc.identifier.uri | http://dx.doi.org/10.1002/xrs.1112 | en_AU |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/1609 | en_AU |
dc.identifier.volume | 38 | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | Wiley-Blackwell | en_AU |
dc.subject | Pattern recognition | en_AU |
dc.subject | Pollution | en_AU |
dc.subject | Ion beams | en_AU |
dc.subject | Statistical models | en_AU |
dc.subject | Factorization | en_AU |
dc.subject | Particulates | en_AU |
dc.title | Fingerprinting and source apportionment of fine particle pollution in Manila by IBA and PMF techniques: a 7-year study | en_AU |
dc.type | Journal Article | en_AU |
Files
License bundle
1 - 1 of 1