Control of time-dependent buckling patterns in thin confined elastomer film
dc.contributor.author | Winton, BR | en_AU |
dc.contributor.author | Ionescu, M | en_AU |
dc.contributor.author | Dou, SX | en_AU |
dc.date.accessioned | 2010-10-24T23:24:34Z | en_AU |
dc.date.available | 2010-10-24T23:24:34Z | en_AU |
dc.date.issued | 2010-10 | en_AU |
dc.date.statistics | 2010-10 | en_AU |
dc.description.abstract | Low energy metal ion implantation has been used to combine an easy “bottom-up” way of creating and tuning different topographic structures on submicron to micrometer scales with the embedding of a metallic element-rich functionalized layer at the surface for a variety of scientific and technological applications. The self-organizing and complex patterns of functionalized topographic structures are highly dependent on the implanted metal ion species, variations in the geometric confinement of the buckled areas on the larger unmodified elastomer film, and the boundary conditions of the buckled regions. Systematic investigations of these dependencies have been carried out via optical and atomic force microscopy, and confirmed with cross-sectional transmission electron microscopy. © 2010, Materials Research Society | en_AU |
dc.identifier.citation | Winton, B., Ionescu, M., & Dou, S. X. (2010). Control of time-dependent buckling patterns in thin confined elastomer film. Journal of Materials Research, 25(10), 1929-1935. doi:10.1557/JMR.2010.0263 | en_AU |
dc.identifier.govdoc | 2921 | en_AU |
dc.identifier.issn | 0884-2914 | en_AU |
dc.identifier.issue | 10 | en_AU |
dc.identifier.journaltitle | Journal of Materials Research | en_AU |
dc.identifier.pagination | 1929-1935 | en_AU |
dc.identifier.uri | http://dx.doi.org/10.1557/JMR.2010.0263 | en_AU |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/2741 | en_AU |
dc.identifier.volume | 25 | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | Materials Research Society | en_AU |
dc.subject | Buckling | en_AU |
dc.subject | Transmission electron microscopy | en_AU |
dc.subject | Ion implantation | en_AU |
dc.subject | Topography | en_AU |
dc.subject | Elastomers | en_AU |
dc.subject | Atomic force microscopy | en_AU |
dc.title | Control of time-dependent buckling patterns in thin confined elastomer film | en_AU |
dc.type | Journal Article | en_AU |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: