A quadrupole mass spectrometer system for nuclear safeguards applications.
dc.contributor.author | Evans, PJ | en_AU |
dc.date.accessioned | 2007-11-22T04:13:29Z | en_AU |
dc.date.accessioned | 2010-04-30T04:31:58Z | en_AU |
dc.date.available | 2007-11-22T04:13:29Z | en_AU |
dc.date.available | 2010-04-30T04:31:58Z | en_AU |
dc.date.issued | 1987-12 | en_AU |
dc.description.abstract | An on-line enrichment monitor for nuclear safeguards-related surveillance of a pilot-scale gas centrifuge plant is described. This monitor utilises a quadrupole mass spectrometer to measure the isotopic composition of UF6 in the feed and product gas streams. Details of the design and construction are given and several difficulties are identified and discussed. Finally the performance of this system is illustrated with typical results. | en_AU |
dc.identifier.citation | Evans, P. J., (1987). A quadrupole mass spectrometer system for nuclear safeguards applications. (ANSTO/E660). Lucas Heights, N.S.W.: Australian Nuclear Science and Technology Organisation. | en_AU |
dc.identifier.govdoc | 314 | en_AU |
dc.identifier.isbn | 0642598819 | en_AU |
dc.identifier.issn | 10307745 | en_AU |
dc.identifier.other | ANSTO-E-660 | en_AU |
dc.identifier.placeofpublication | Lucas Heights, New South Wales | en_AU |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/142 | en_AU |
dc.language.iso | en_au | en_AU |
dc.publisher | Australian Nuclear Science and Technology Organisation | en_AU |
dc.subject | Fluorides | en_AU |
dc.subject | Mass spectrometers | en_AU |
dc.subject | Uranium | en_AU |
dc.subject | Safeguards | en_AU |
dc.title | A quadrupole mass spectrometer system for nuclear safeguards applications. | en_AU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ANSTO-E-660.pdf
- Size:
- 898.17 KB
- Format:
- Adobe Portable Document Format
- Description: