LET dependence of the charge collection efficiency of silicon microdosimeters
dc.contributor.author | Cornelius, IW | en_AU |
dc.contributor.author | Rosenfeld, AB | en_AU |
dc.contributor.author | Siegele, R | en_AU |
dc.contributor.author | Cohen, DD | en_AU |
dc.date.accessioned | 2025-05-09T04:48:55Z | en_AU |
dc.date.available | 2025-05-09T04:48:55Z | en_AU |
dc.date.issued | 2003-12 | en_AU |
dc.date.statistics | 2025-05 | en_AU |
dc.description.abstract | A heavy ion microprobe was used to conduct ion beam induced charge (IBIC) collection imaging of silicon microdosimeters. The GEANT4 Monte Carlo toolkit was used to simulate these measurements to calculate ion energy loss in the device overlayer and energy deposition in the device sensitive volume. A comparison between experimental and theoretical results facilitated the calculation of charge collection efficiency profiles for several ions. © 2025 IEEE | en_AU |
dc.identifier.citation | Cornelius, I. M., Rosenfeld, A. B., Siegele, R., & Cohen, D. D. (2003). LET dependence of the charge collection efficiency of silicon microdosimeters. Paper presented to the 40th Annual Nuclear and Space Raduiation Effects Conference (NSREC), July 21-25, 2003, Monetery, CA. In IEEE Transactions on Nuclear Science, 50(6), 2373-2379. doi:10.1109/TNS.2003.820740 | en_AU |
dc.identifier.conferenceenddate | 2003-07-25 | en_AU |
dc.identifier.conferencename | 40th Annual Nuclear and Space Raduiation Effects Conference (NSREC) | en_AU |
dc.identifier.conferenceplace | Monetery, CA | en_AU |
dc.identifier.conferencestartdate | 2003-07-21 | en_AU |
dc.identifier.issn | 0018-9499 | en_AU |
dc.identifier.issn | 1558-1578 | en_AU |
dc.identifier.issue | 6 | en_AU |
dc.identifier.journaltitle | IEEE Transactions on Nuclear Science | en_AU |
dc.identifier.pagination | 2373-2379 | en_AU |
dc.identifier.uri | https://doi.org/10.1109/tns.2003.820740 | en_AU |
dc.identifier.uri | https://apo.ansto.gov.au/handle/10238/16162 | en_AU |
dc.identifier.volume | 50 | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | en_AU |
dc.subject | Heavy ion beam probe | en_AU |
dc.subject | Ion beams | en_AU |
dc.subject | Microdosimetry | en_AU |
dc.subject | Monte Carlo Method | en_AU |
dc.subject | Energy | en_AU |
dc.subject | Charge collection | en_AU |
dc.subject | Ions | en_AU |
dc.title | LET dependence of the charge collection efficiency of silicon microdosimeters | en_AU |
dc.type | Conference Paper | en_AU |
Files
License bundle
1 - 1 of 1