Heavy ion recoil spectrometry of barium strontium titanate films
dc.contributor.author | Stannard, WB | en_AU |
dc.contributor.author | Johnston, PN | en_AU |
dc.contributor.author | Walker, SR | en_AU |
dc.contributor.author | Bubb, IF | en_AU |
dc.contributor.author | Scott, JB | en_AU |
dc.contributor.author | Cohen, DD | en_AU |
dc.contributor.author | Dyltewski, N | en_AU |
dc.date.accessioned | 2025-07-31T03:26:26Z | en_AU |
dc.date.available | 2025-07-31T03:26:26Z | en_AU |
dc.date.issued | 1995-02-01 | en_AU |
dc.date.statistics | 2025-07-17 | en_AU |
dc.description | Physical copy held by ANSTO Library at DDC: 530.416/7 | en_AU |
dc.description.abstract | Ferroelectric films are being developed for use in DRAMs. However some commercially promising materials suffer fatigue problems that are likely to be related to stoichiometric changes. Heavy ion recoil spectrometry employing 77 and 98 MeV 127I ions has been used to analyse thin films of barium strontium titanate (BST) at the new heavy ion recoil facility at ANSTO, Lucas Heights. The technique employs a Time of Flight and Energy (TOF-E) detector which enables the determination of separate energy spectra for individual or small groups of elements. Depth profiles for all major elements and carbon have been obtained. Analysis reveals depletion of oxygen in the BST layer next to the platinum electrode and interdiffusion of strontium and oxygen through the layers. Work supported by the Australian Research Council and Australian Institute of Nuclear Science and Engineering. | en_AU |
dc.identifier.articlenumber | Paper No. 21 | en_AU |
dc.identifier.booktitle | IBMM-95 : International workshop on applications of ion beam analysis : [proceedings], incorporating the 2nd French-Australian workshop on ion beams, Lucas Heights, Sydney, 1-3 February, 1995 | en_AU |
dc.identifier.citation | Stannard, W. B., Johnston, P. N., Walker, S. R., Bubb, I. F., Scott, J. B., Cohen, D. D., & Dytlewski, N. (1995). Heavy ion recoil spectrometry of barium strontium titanate films. Presentation to IBMM-95 : International workshop on applications of ion beam analysis : [proceedings], incorporating the 2nd French-Australian workshop on ion beams, Lucas Heights, Sydney, 1-3 February, 1995, (pp. 105). Lucas Heights, N.S.W. : International workshop on applications of ion beam analysis. | en_AU |
dc.identifier.conferenceenddate | 1995-02-03 | en_AU |
dc.identifier.conferencename | IBMM-95 : International workshop on applications of ion beam analysis incorporating the 2nd French-Australian workshop on ion beams, | en_AU |
dc.identifier.conferenceplace | Lucas Heights, Sydney | en_AU |
dc.identifier.conferencestartdate | 1995-02-01 | en_AU |
dc.identifier.pagination | 105 | en_AU |
dc.identifier.placeofpublication | Lucas Heights, NSW | en_AU |
dc.identifier.uri | https://apo.ansto.gov.au/handle/10238/16381 | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | Australian Institute of Nuclear Science and Engineering | en_AU |
dc.subject | Barium compounds | en_AU |
dc.subject | Heavy ion spectrometers | en_AU |
dc.subject | Iodine 127 beams | en_AU |
dc.subject | Ion Spectroscopy | en_AU |
dc.subject | MeV Range 10-100 | en_AU |
dc.subject | Recoils | en_AU |
dc.subject | Strontium compounds | en_AU |
dc.subject | Thin Films | en_AU |
dc.subject | Time-of-flight method | en_AU |
dc.subject | Alkaline earth metals | en_AU |
dc.subject | Spectrometers | en_AU |
dc.subject | Transition element compounds | en_AU |
dc.title | Heavy ion recoil spectrometry of barium strontium titanate films | en_AU |
dc.type | Conference Paper | en_AU |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: