An energy dispersive time resolved liquid surface reflectometer
dc.contributor.author | Garrett, RF | en_AU |
dc.contributor.author | White, JW | en_AU |
dc.contributor.author | King, DJ | en_AU |
dc.contributor.author | Dowling, TL | en_AU |
dc.contributor.author | Fullagar, W | en_AU |
dc.date.accessioned | 2024-03-25T22:49:30Z | en_AU |
dc.date.available | 2024-03-25T22:49:30Z | en_AU |
dc.date.issued | 2001-07-21 | en_AU |
dc.date.statistics | 2024-03-19 | en_AU |
dc.description | Physical copy held by ANSTO Library at DDC: 539.735/18. The conference proceedings are cited as the main sources and the journal is also acknowledged. | en_AU |
dc.description.abstract | Two designs are presented for an energy dispersive liquid surface reflectometer with time resolution in the milli-second domain. The designs utilise rotating crystal and Laue analyser optics respectively to energy analyse a pink synchrotron X-ray beam after reflection from a liquid surface. Some performance estimates are presented, along with results of a test experiment using a laboratory source and solid state detector. © 2001 Elsevier Science B.V. | en_AU |
dc.identifier.booktitle | SRI 2000 : proceedings of the 7th International Conference on Synchrotron Radiation Instrumentation : Berlin, Germany, August 21-25, 2000 | en_AU |
dc.identifier.citation | Garrett, R. F., White, J. W., King, D. J., Dowling, T. L., & Fullagar, W. (2001). An energy dispersive time resolved liquid surface reflectometer. Paper presented to the 7th International Conference on Synchrotron Radiation Instrumentation, Berlin Germany, August 21-25, 2000. In W. Gudat & P. Zimmermann (Eds), Proceedings of the 7th International Conference on Synchrotron Radiation Instrumentation, Berlin Germany, August 21-25, 2000, (Part 2, 998-1000). North-Holland, Elsevier. | en_AU |
dc.identifier.conferenceenddate | 2000-08-25 | en_AU |
dc.identifier.conferencename | SRI 2000 : 7th International Conference on Synchrotron Radiation, Instrumentation | en_AU |
dc.identifier.conferenceplace | Berlin, Germany | en_AU |
dc.identifier.conferencestartdate | 2000-08-21 | en_AU |
dc.identifier.editors | W. Gudat, P. Zimmermann. | en_AU |
dc.identifier.journaltitle | Nuclear Instruments and Methods in Physics Research Section A: Accelerators, Spectrometers, Detectors and Associated Equipment | en_AU |
dc.identifier.pagination | 998-1000 | en_AU |
dc.identifier.uri | https://apo.ansto.gov.au/handle/10238/15535 | en_AU |
dc.identifier.volume | 467-468 | en_AU |
dc.publisher | Elsevier | en_AU |
dc.relation.uri | https://www.sciencedirect.com/science/article/pii/S0168900201005502 | en_AU |
dc.subject | Time Resolution | en_AU |
dc.subject | Energy | en_AU |
dc.subject | Laue method | en_AU |
dc.subject | Surfaces | en_AU |
dc.subject | Synchrotrons | en_AU |
dc.subject | Reflection | en_AU |
dc.title | An energy dispersive time resolved liquid surface reflectometer | en_AU |
dc.type | Conference Paper | en_AU |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: