Unique capabilities and methods for analysing nuclear waste form materials using ANSTO’s landmark infrastructure
dc.contributor.author | Murphy, GL | en_AU |
dc.contributor.author | Kennedy, BJ | en_AU |
dc.contributor.author | Brand, HEA | en_AU |
dc.contributor.author | Maynard-Casely, HE | en_AU |
dc.contributor.author | Avdeev, M | en_AU |
dc.contributor.author | Zhang, Z | en_AU |
dc.date.accessioned | 2022-04-14T01:30:02Z | en_AU |
dc.date.available | 2022-04-14T01:30:02Z | en_AU |
dc.date.issued | 2017-10-29 | en_AU |
dc.date.statistics | 2022-03-28 | en_AU |
dc.description.abstract | In situ investigations of nuclear waste form related materials under extreme conditions are highly desirable for understanding and optimising applications of these materials, however they are often exceedingly challenging from a safety and radiological perspective. As a part of our investigations into actinide materials, we have developed a number of novel experimental methodologies which utilize ANSTO’s landmark research infrastructure, the Opal nuclear reactor and Australian Synchrotron, towards examining the behaviour of actinide materials related to nuclear waste forms under extreme conditions. This presentation will highlight some of our successes in advancing the study of actinide and nuclear materials including • High temperature in situ redox chemistry of uranium using X-ray absorption spectroscopy. • The behaviour of uranium oxides under high pressure ( >6 GPa) using neutron diffraction. • High temperature studies of thorium oxides using synchrotron X-ray and neutron diffraction. • Chemistry of uranium oxides under high purity hydrogen gas reduction and high temperature conditions (1000 ℃) using synchrotron X-ray diffraction. | en_AU |
dc.identifier.citation | Murphy, G., Kennedy, B., Brand, H., Maynard-Casely, H., Avdeev, M., & Zhaoming, Z. (2017). Unique capabilities and methods for analysing nuclear waste form materials using ANSTO's landmark infrastructure. Paper presented at MRS2017 - Scientific Basis for Nuclear Waste Management Symposium 2017, Sydney, Australia, 29 October to 3 November 2017, (pp. 46). Retrieved from: https://events01.synchrotron.org.au/event/51/contributions/1209/ | en_AU |
dc.identifier.conferenceenddate | 3 November 2017 | en_AU |
dc.identifier.conferencename | MRS2017 - Scientific Basis for Nuclear Waste Management Symposium 2017 | en_AU |
dc.identifier.conferenceplace | Sydney, Australia | en_AU |
dc.identifier.conferencestartdate | 29 October 1017 | en_AU |
dc.identifier.pagination | 46 | en_AU |
dc.identifier.uri | https://events01.synchrotron.org.au/event/51/contributions/1209/ | en_AU |
dc.identifier.uri | https://apo.ansto.gov.au/dspace/handle/10238/13008 | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | Materials Research Society (MRS) | en_AU |
dc.subject | X-ray diffraction | en_AU |
dc.subject | Synchrotrons | en_AU |
dc.subject | OPAL Reactor | en_AU |
dc.subject | ANSTO | en_AU |
dc.subject | Waste forms | en_AU |
dc.subject | Radioactive wastes | en_AU |
dc.subject | Actinides | en_AU |
dc.subject | Spectroscopy | en_AU |
dc.subject | Uranium | en_AU |
dc.subject | Thorium oxides | en_AU |
dc.subject | Neutron diffraction | en_AU |
dc.subject | Uranium oxides | en_AU |
dc.title | Unique capabilities and methods for analysing nuclear waste form materials using ANSTO’s landmark infrastructure | en_AU |
dc.type | Conference Abstract | en_AU |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: