Please use this identifier to cite or link to this item:
https://apo.ansto.gov.au/dspace/handle/10238/9307
Title: | Ionophoric properties of a tetra-tetrazole functionalised calix[4]arene |
Authors: | D'Alessio, D Skelton, BW Lengkeek, NA Fraser, BH Krause-Heuer, AM Muzzioli, S Stagni, S Massi, M Ogden, MI |
Keywords: | Tetrazoles Cations Calixarenes Ligands Rare earths Crystal structure Crystallization Synthesis Electrophoresis |
Issue Date: | 23-Oct-2015 |
Publisher: | Taylor and Francis Group |
Citation: | D'Alessio, D., Skelton, B. W., Lengkeek, N. A., Fraser, B. H., Krause-Heuer, A. M., Muzzioli, S., Stagni, S., Massi, M., & Ogden, M. I. (2015). Ionophoric properties of a tetra-tetrazole functionalised calix [4] arene. Supramolecular Chemistry, 27(11-12), 787-791. doi:10.1080/10610278.2015.1075536 |
Abstract: | The synthesis and characterisation of p-t-butylcalix[4]arene functionalised at the lower rim with four tetrazole moieties is reported. The macrocycle is found to be a poorer ionophore for lanthanoid cations than the bis-tetrazole–substituted analogue. Solution-phase photophysical studies strongly suggested that the cations interacted only weakly with the calixarene ligand. A mixed sodium/triethylammonium salt of the calixarene ligand was crystallised in the presence of lanthanoid cations and structurally characterised. Strong intramolecular interactions are hypothesised to be the cause of the observed behaviour. © 2015 Taylor & Francis |
Gov't Doc #: | 8704 |
URI: | http://dx.doi.org/10.1080/10610278.2015.1075536 http://apo.ansto.gov.au/dspace/handle/10238/9307 |
ISSN: | 1061-0278 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.