Ionophoric properties of a tetra-tetrazole functionalised calix[4]arene
dc.contributor.author | D'Alessio, D | en_AU |
dc.contributor.author | Skelton, BW | en_AU |
dc.contributor.author | Lengkeek, NA | en_AU |
dc.contributor.author | Fraser, BH | en_AU |
dc.contributor.author | Krause-Heuer, AM | en_AU |
dc.contributor.author | Muzzioli, S | en_AU |
dc.contributor.author | Stagni, S | en_AU |
dc.contributor.author | Massi, M | en_AU |
dc.contributor.author | Ogden, MI | en_AU |
dc.date.accessioned | 2020-03-30T01:02:09Z | en_AU |
dc.date.available | 2020-03-30T01:02:09Z | en_AU |
dc.date.issued | 2015-10-23 | en_AU |
dc.description.abstract | The synthesis and characterisation of p-t-butylcalix[4]arene functionalised at the lower rim with four tetrazole moieties is reported. The macrocycle is found to be a poorer ionophore for lanthanoid cations than the bis-tetrazoleāsubstituted analogue. Solution-phase photophysical studies strongly suggested that the cations interacted only weakly with the calixarene ligand. A mixed sodium/triethylammonium salt of the calixarene ligand was crystallised in the presence of lanthanoid cations and structurally characterised. Strong intramolecular interactions are hypothesised to be the cause of the observed behaviour. Ā© 2015 Taylor & Francis | en_AU |
dc.identifier.citation | D'Alessio, D., Skelton, B. W., Lengkeek, N. A., Fraser, B. H., Krause-Heuer, A. M., Muzzioli, S., Stagni, S., Massi, M., & Ogden, M. I. (2015). IIonophoric properties of a tetra-tetrazole functionalised calix[4]arene. Supramolecular Chemistry, 27(11-12), 787-791. doi:10.1080/10610278.2015.1075536 | en_AU |
dc.identifier.govdoc | 8704 | en_AU |
dc.identifier.issn | 1061-0278 | en_AU |
dc.identifier.issue | 11-12 | en_AU |
dc.identifier.journaltitle | Supramolecular Chemistry | en_AU |
dc.identifier.pagination | 787-791 | en_AU |
dc.identifier.uri | http://dx.doi.org/10.1080/10610278.2015.1075536 | en_AU |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/9307 | en_AU |
dc.identifier.volume | 27 | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | Taylor and Francis Group | en_AU |
dc.subject | Tetrazoles | en_AU |
dc.subject | Cations | en_AU |
dc.subject | Calixarenes | en_AU |
dc.subject | Ligands | en_AU |
dc.subject | Rare earths | en_AU |
dc.subject | Crystal structure | en_AU |
dc.subject | Crystallization | en_AU |
dc.subject | Synthesis | en_AU |
dc.subject | Electrophoresis | en_AU |
dc.title | Ionophoric properties of a tetra-tetrazole functionalised calix[4]arene | en_AU |
dc.type | Journal Article | en_AU |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: