Please use this identifier to cite or link to this item:
https://apo.ansto.gov.au/dspace/handle/10238/3949
Title: | Temperature dependence on domain switching behavior in lead zirconate titanate under electrical load via in situ neutron diffraction |
Authors: | Pojprapai, S Simons, H Studer, AJ Luo, ZH Hoffman, M |
Keywords: | Neutron diffraction Texture Ceramics Strains PZT Kinetics |
Issue Date: | 1-Oct-2011 |
Publisher: | Wiley-Blackwell |
Citation: | Pojprapai, S., Simons, H., Studer, A.J., Luo, Z.H., &Hoffman, M. (2011). Temperature dependence on domain switching behavior in lead zirconate titanate under electrical load via in situ neutron diffraction. Journal of the American Ceramic Society, 94(10), 3202-3205. doi:10.1111/j.1551-2916.2011.04783.x |
Abstract: | The influence of temperature on the kinetics of domain switching in lead zirconate titanate was investigated by using in situ neutron diffraction. Samples were electrically loaded to 1 kV/mm at 30°C, 125°C, and 175°C, after which the diffracted patterns in the on- and off-state were compared. The results demonstrated that the degree of domain switching increases with increased temperature. Corroboration with hysteresis measurements showed that while the coercive field decreases with increasing temperature, the degree of saturation increased significantly. According to Merz's model, it is therefore apparent that, due to increased switching rate at high temperature, domain switchability increases with temperature. © 2011, Wiley-Blackwell. The definitive version is available at www3.interscience.wiley.com |
Gov't Doc #: | 3853 |
URI: | http://dx.doi.org/10.1111/j.1551-2916.2011.04783.x http://apo.ansto.gov.au/dspace/handle/10238/3949 |
ISSN: | 0002-7820 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.