Temperature dependence on domain switching behavior in lead zirconate titanate under electrical load via in situ neutron diffraction
dc.contributor.author | Pojprapai, S | en_AU |
dc.contributor.author | Simons, H | en_AU |
dc.contributor.author | Studer, AJ | en_AU |
dc.contributor.author | Luo, ZH | en_AU |
dc.contributor.author | Hoffman, M | en_AU |
dc.date.accessioned | 2011-12-14T00:52:39Z | en_AU |
dc.date.available | 2011-12-14T00:52:39Z | en_AU |
dc.date.issued | 2011-10-01 | en_AU |
dc.date.statistics | 2011-12-14 | en_AU |
dc.description.abstract | The influence of temperature on the kinetics of domain switching in lead zirconate titanate was investigated by using in situ neutron diffraction. Samples were electrically loaded to 1 kV/mm at 30°C, 125°C, and 175°C, after which the diffracted patterns in the on- and off-state were compared. The results demonstrated that the degree of domain switching increases with increased temperature. Corroboration with hysteresis measurements showed that while the coercive field decreases with increasing temperature, the degree of saturation increased significantly. According to Merz's model, it is therefore apparent that, due to increased switching rate at high temperature, domain switchability increases with temperature. © 2011, Wiley-Blackwell. The definitive version is available at www3.interscience.wiley.com | en_AU |
dc.identifier.citation | Pojprapai, S., Simons, H., Studer, A.J., Luo, Z.H., &Hoffman, M. (2011). Temperature dependence on domain switching behavior in lead zirconate titanate under electrical load via in situ neutron diffraction. Journal of the American Ceramic Society, 94(10), 3202-3205. doi:10.1111/j.1551-2916.2011.04783.x | en_AU |
dc.identifier.govdoc | 3853 | en_AU |
dc.identifier.issn | 0002-7820 | en_AU |
dc.identifier.issue | 10 | en_AU |
dc.identifier.journaltitle | Journal of the American Ceramic Society | en_AU |
dc.identifier.pagination | 3202-3205 | en_AU |
dc.identifier.uri | http://dx.doi.org/10.1111/j.1551-2916.2011.04783.x | en_AU |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/3949 | en_AU |
dc.identifier.volume | 94 | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | Wiley-Blackwell | en_AU |
dc.subject | Neutron diffraction | en_AU |
dc.subject | Texture | en_AU |
dc.subject | Ceramics | en_AU |
dc.subject | Strains | en_AU |
dc.subject | PZT | en_AU |
dc.subject | Kinetics | en_AU |
dc.title | Temperature dependence on domain switching behavior in lead zirconate titanate under electrical load via in situ neutron diffraction | en_AU |
dc.type | Journal Article | en_AU |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: