Please use this identifier to cite or link to this item:
https://apo.ansto.gov.au/dspace/handle/10238/3045
Title: | Structural characterisation of the perovskite series Sr0.9-xCaxCe0.1MnO3: influence of the Jahn-Teller effect |
Authors: | Kennedy, BJ Ting, J Zhou, QD Zhang, Z Matsuda, M Miyake, M |
Keywords: | Perovskite Phase transformations Jahn-Teller effect Diffraction Temperature dependence Tetragonal lattices |
Issue Date: | Apr-2009 |
Publisher: | Elsevier |
Citation: | Kennedy, B. J., Ting, J., Zhou, Q. D., Zhang, Z., Matsuda, M., & Miyake, M. (2009). Structural characterisation of the perovskite series Sr0.9-xCaxCe0.1MnO3: influence of the Jahn-Teller effect. Journal of Solid State Chemistry, 182(4), 954-959. doi:10.1016/j.jssc.2008.12.032 |
Abstract: | Fifteen perovskite-type compounds Sr0.9−xCaxCe0.1MnO3, x=0–0.9 in steps as fine as 0.05, have been synthesised by solid state methods, and the room temperature structures characterised using X-ray synchrotron powder diffraction. At low Ca contents (x≤0.45) the structures are tetragonal in space group I4/mcm and at high Ca contents (x≥0.55) the compounds are orthorhombic in space group Pbnm. At room temperature these two phases co-exist in the compound with x=0.5. XANES measurements show the Ce to be present as Ce4+ in all the oxides. High temperature structures are reported for selected members. © 2009, Elsevier Ltd. |
Gov't Doc #: | 1523 |
URI: | http://dx.doi.org/10.1016/j.jssc.2008.12.032 http://apo.ansto.gov.au/dspace/handle/10238/3045 |
ISSN: | 0022-4596 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.