Structural characterisation of the perovskite series Sr0.9-xCaxCe0.1MnO3: influence of the Jahn-Teller effect
dc.contributor.author | Kennedy, BJ | en_AU |
dc.contributor.author | Ting, J | en_AU |
dc.contributor.author | Zhou, QD | en_AU |
dc.contributor.author | Zhang, Z | en_AU |
dc.contributor.author | Matsuda, M | en_AU |
dc.contributor.author | Miyake, M | en_AU |
dc.date.accessioned | 2010-04-06T04:37:37Z | en_AU |
dc.date.accessioned | 2010-04-30T05:08:09Z | en_AU |
dc.date.available | 2010-04-06T04:37:37Z | en_AU |
dc.date.available | 2010-04-30T05:08:09Z | en_AU |
dc.date.issued | 2009-04 | en_AU |
dc.date.statistics | 2009-04 | en_AU |
dc.description.abstract | Fifteen perovskite-type compounds Sr0.9−xCaxCe0.1MnO3, x=0–0.9 in steps as fine as 0.05, have been synthesised by solid state methods, and the room temperature structures characterised using X-ray synchrotron powder diffraction. At low Ca contents (x≤0.45) the structures are tetragonal in space group I4/mcm and at high Ca contents (x≥0.55) the compounds are orthorhombic in space group Pbnm. At room temperature these two phases co-exist in the compound with x=0.5. XANES measurements show the Ce to be present as Ce4+ in all the oxides. High temperature structures are reported for selected members. © 2009, Elsevier Ltd. | en_AU |
dc.identifier.citation | Kennedy, B. J., Ting, J., Zhou, Q. D., Zhang, Z., Matsuda, M., & Miyake, M. (2009). Structural characterisation of the perovskite series Sr0.9-xCaxCe0.1MnO3: influence of the Jahn-Teller effect. Journal of Solid State Chemistry, 182(4), 954-959. doi:10.1016/j.jssc.2008.12.032 | en_AU |
dc.identifier.govdoc | 1523 | en_AU |
dc.identifier.issn | 0022-4596 | en_AU |
dc.identifier.issue | 4 | en_AU |
dc.identifier.journaltitle | Journal of Solid State Chemistry | en_AU |
dc.identifier.pagination | 954-959 | en_AU |
dc.identifier.uri | http://dx.doi.org/10.1016/j.jssc.2008.12.032 | en_AU |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/3045 | en_AU |
dc.identifier.volume | 182 | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | Elsevier | en_AU |
dc.subject | Perovskite | en_AU |
dc.subject | Phase transformations | en_AU |
dc.subject | Jahn-Teller effect | en_AU |
dc.subject | Diffraction | en_AU |
dc.subject | Temperature dependence | en_AU |
dc.subject | Tetragonal lattices | en_AU |
dc.title | Structural characterisation of the perovskite series Sr0.9-xCaxCe0.1MnO3: influence of the Jahn-Teller effect | en_AU |
dc.type | Journal Article | en_AU |
Files
License bundle
1 - 1 of 1