Please use this identifier to cite or link to this item:
https://apo.ansto.gov.au/dspace/handle/10238/1441
Title: | High sensitivity analysis of plutonium isotopes in environmental samples using accelerator mass spectrometry (AMS) |
Authors: | Child, DP Hotchkis, MAC Williams, ML |
Keywords: | Plutonium isotopes Mass spectroscopy Accelerators Soils Sediments Matrices |
Issue Date: | 28-Feb-2008 |
Publisher: | Royal Society of Chemistry |
Citation: | Child, D. P., Hotchkis, M. A. C., & Williams, M. L. (2008). High sensitivity analysis of plutonium isotopes in environmental samples using accelerator mass spectrometry (AMS). Journal of Analytical Atomic Spectrometry, 23(5), 765-768. doi:10.1039/b715788f |
Abstract: | This article presents a methodology for the determination of the concentration and isotopic ratio of plutonium occurring at femtogram levels in environmental matrices such as soils and sediments by accelerator mass spectrometry (AMS). Results on analyses of a number of reference materials ( IAEA-375, IAEA-135, IAEA-300, IAEA-327, NIST 4350, NIST 4353b) are presented as validation of the method in reproducibly measuring the plutonium isotopic ratio Pu-240 : Pu-239 in a variety of environmental sample matrices. © 2008, Royal Society of Chemistry |
Gov't Doc #: | 1489 |
URI: | http://dx.doi.org/10.1039/b715788f http://apo.ansto.gov.au/dspace/handle/10238/1441 |
ISSN: | 0267-9477 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.