High sensitivity analysis of plutonium isotopes in environmental samples using accelerator mass spectrometry (AMS)
dc.contributor.author | Child, DP | en_AU |
dc.contributor.author | Hotchkis, MAC | en_AU |
dc.contributor.author | Williams, ML | en_AU |
dc.date.accessioned | 2009-06-19T05:36:38Z | en_AU |
dc.date.accessioned | 2010-04-30T05:07:37Z | en_AU |
dc.date.available | 2009-06-19T05:36:38Z | en_AU |
dc.date.available | 2010-04-30T05:07:37Z | en_AU |
dc.date.issued | 2008-02-28 | en_AU |
dc.date.statistics | 2008-02-28 | en_AU |
dc.description.abstract | This article presents a methodology for the determination of the concentration and isotopic ratio of plutonium occurring at femtogram levels in environmental matrices such as soils and sediments by accelerator mass spectrometry (AMS). Results on analyses of a number of reference materials ( IAEA-375, IAEA-135, IAEA-300, IAEA-327, NIST 4350, NIST 4353b) are presented as validation of the method in reproducibly measuring the plutonium isotopic ratio Pu-240 : Pu-239 in a variety of environmental sample matrices. © 2008, Royal Society of Chemistry | en_AU |
dc.identifier.citation | Child, D. P., Hotchkis, M. A. C., & Williams, M. L. (2008). High sensitivity analysis of plutonium isotopes in environmental samples using accelerator mass spectrometry (AMS). Journal of Analytical Atomic Spectrometry, 23(5), 765-768. doi:10.1039/b715788f | en_AU |
dc.identifier.govdoc | 1489 | en_AU |
dc.identifier.issn | 0267-9477 | en_AU |
dc.identifier.issue | 5 | en_AU |
dc.identifier.journaltitle | Journal of Analytical Atomic Spectrometry | en_AU |
dc.identifier.pagination | 765-768 | en_AU |
dc.identifier.uri | http://dx.doi.org/10.1039/b715788f | en_AU |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/1441 | en_AU |
dc.identifier.volume | 23 | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | Royal Society of Chemistry | en_AU |
dc.subject | Plutonium isotopes | en_AU |
dc.subject | Mass spectroscopy | en_AU |
dc.subject | Accelerators | en_AU |
dc.subject | Soils | en_AU |
dc.subject | Sediments | en_AU |
dc.subject | Matrices | en_AU |
dc.title | High sensitivity analysis of plutonium isotopes in environmental samples using accelerator mass spectrometry (AMS) | en_AU |
dc.type | Journal Article | en_AU |
Files
License bundle
1 - 1 of 1