An investigation of sol gel coated zirconia thin films on anodised titanium substrate by secondary ion mass spectrometry and scanning electron microscopy
| dc.contributor.author | Roest, R | en_AU |
| dc.contributor.author | Atanacio, AJ | en_AU |
| dc.contributor.author | Latella, BA | en_AU |
| dc.contributor.author | Wuhrer, R | en_AU |
| dc.contributor.author | Ben-Nissan, B | en_AU |
| dc.date.accessioned | 2026-02-13T06:36:27Z | en_AU |
| dc.date.issued | 2007-07-04 | en_AU |
| dc.date.statistics | 2026-01-29 | en_AU |
| dc.description | Physical copy held by ANSTO Library at DDC: 620.14/1 | en_AU |
| dc.description.abstract | Zirconia sol-gel-derived ceramic coatings have a variety of uses, due to their ease of production and ability to coat complex shapes. The sol-gel's nanocrystalline grain structure results in improved mechanical properties of the zirconia coating, which further aids their use in a variety of applications from thermal barrier coating to improved tribological properties on titanium substrates. Stabilised zirconia thin films were spin coated on anodised titanium substrates. The titanium was anodised in a dilute H3P04/H2S04 solution before spin coating with the zirconia sol gel. These films were then studied using secondary ion mass spectrometry (SIMS), to depth profile the elemental species through to the titanium substrate. In conjunction, scanning electron microscopy (SEM) and X - Ray mapping were used to examine the craters formed by SIMS to gain an understanding of the diffusion gradient existing with the anodised titanium substrate and zirconia thin film. This paper is to present the research results of the interface between the zirconia thin film and the anodised titanium substrate | en_AU |
| dc.identifier.booktitle | International conference and exhibition : materials and austceram 2007 | en_AU |
| dc.identifier.citation | Roest, R., Atanacio, A. J., Latella, B. A., Wuhrer, R., Ben-Nissan. B. (2007). An investigation of sol gel coated zirconia thin films on anodised titanium substrate by secondary ion mass spectrometry and scanning electron microscopy. Presentation to the Materials and Austceram 2007 International Conference, 4th - 6th July 2007. Brighton Le Sands, Sydney, Australia: Novotel. In International conference and exhibition : materials and austceram 2007, (pp. 45). North Melbourne, Victoria : Materials Australia. | en_AU |
| dc.identifier.conferenceenddate | 2007-07-06 | en_AU |
| dc.identifier.conferencename | Materials and Austceram 2007 International Conference | en_AU |
| dc.identifier.conferenceplace | Brighton Le Sands, Sydney, Australia | en_AU |
| dc.identifier.conferencestartdate | 2007-07-04 | en_AU |
| dc.identifier.isbn | 9781876855304 | en_AU |
| dc.identifier.pagination | 45 | en_AU |
| dc.identifier.uri | https://apo.ansto.gov.au/handle/10238/17054 | en_AU |
| dc.language.iso | en | en_AU |
| dc.publisher | Materials Australia | en_AU |
| dc.subject | Sol-gel process | en_AU |
| dc.subject | Zirconium | en_AU |
| dc.subject | Thin Films | en_AU |
| dc.subject | Mass spectrometers | en_AU |
| dc.subject | Scanning Electron microscopy | en_AU |
| dc.subject | Ceramics | en_AU |
| dc.subject | Coatings | en_AU |
| dc.subject | Anodization | en_AU |
| dc.title | An investigation of sol gel coated zirconia thin films on anodised titanium substrate by secondary ion mass spectrometry and scanning electron microscopy | en_AU |
| dc.type | Conference Abstract | en_AU |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: