A neutron/x-ray diffraction, IR, and 1H/29Si NMR spectroscopic investigation of armenite: behavior of extra framework Ca cations and H2O molecules in microporous silicates
dc.contributor.author | Geiger, CA | en_AU |
dc.contributor.author | Gatta, GD | en_AU |
dc.contributor.author | Xue, X | en_AU |
dc.contributor.author | McIntyre, GJ | en_AU |
dc.date.accessioned | 2021-12-17T04:50:18Z | en_AU |
dc.date.available | 2021-12-17T04:50:18Z | en_AU |
dc.date.issued | 2012-04-18 | en_AU |
dc.date.statistics | 2021-12-17 | en_AU |
dc.description.abstract | The crystal chemistry of armenite, ideally BaCa2Al6Si9O30 2H2O, from Wasenalp, Valais, Switzer-land was studied. Armenite typically forms in relatively low-temperature hydrothermal veins and fissures and has small pores containing Ca cations and H2O molecules as extra-framework species. Single-crystal neutron and X-ray diffraction measurements were made on armenite from the above locality for the first time. IR powder spectroscopic measurements were made from room temperature (RT) down to 10 K.1H and29Si NMR measurements were made at RT. Attention was given to investigating the behavior of the extra-framework species and hydrogen bonding. The diffraction results show new features not observed before in published diffraction studies on armenite crystals from other localities. The neutron results also give the first static description of the protons, allowing bond distances and angles relating to the H2O molecules and H-bonds to be determined. The diffraction results indicate Al/Si order in the framework. Four crystallographically in-dependent Ca and H2O molecule sites were refined, whereby both sites appear to have partial occupancies such that locally a Ca atom can have only a single H2Omolecule bonded to it through an ion-dipole interaction. The Ca cation is further bonded to six O atoms of the framework forming a quasi cluster around it. The IR spectrum of armenite is characterized in the OH-stretching region at RT by two broad bands at roughly 3470 and3410 cm 1and by a single H2O bending mode at1654 cm 1. At 10 K four intense OH bands are located at3479, 3454, 3401 and 3384 cm 1and two H2O bending modes at 1650 and 1606 cm 1. The29Si MAS NMR spectra show four resonances at 81.9, 83.2, 94.9 and 101.8 ppm that are assigned to crystallographically different Si sites in an ordered structure, although their relative intensities deviate somewhat from those predicted for complete Al/Si order. The1H MAS spectra contain a single main resonance near 5.3 ppm and a smaller one near2.7 ppm, which can be assigned to H2O molecules bondedto Ca and a second H2O type located in a partially occupied site, respectively. Bonding for the extra-framework“Ca-oxygen-anion-H2O-molecule quasi-clusters” and als the nature of H-bonding in the microporous zeolites scolecite, wairakite and epistilbite are analyzed. The average OH stretching wavenumbers shown by the IR spectra of armenite and scolecite are, for example, not far removed from that observed in liquid H2O, but greater than that of ice. What remains poorly understood in microporous silicates is how the ion-dipole interaction in quasi clusters affects H-bonding strength between the H2O molecules and the aluminosilicate framework. © Oldenbourg Wissenschaftsverlag | en_AU |
dc.identifier.citation | Geiger, C. A., Gatta, G. D., Xue, X., & McIntyre, G. J. (2012). A neutron/x-ray diffraction, IR, and 1H/29Si NMR spectroscopic investigation of armenite: behavior of extra framework Ca cations and H2O molecules in microporous silicates. Zeitschrift für Kristallographie - Crystalline Materials, 227, 411–426. doi:10.1524/zkri.2012.1515 | en_AU |
dc.identifier.issn | 2196-7105 | en_AU |
dc.identifier.journaltitle | Zeitschrift für Kristallographie - Crystalline Materials | en_AU |
dc.identifier.pagination | 411-426 | en_AU |
dc.identifier.uri | https://doi.org/10.1524/zkri.2012.1515 | en_AU |
dc.identifier.uri | https://apo.ansto.gov.au/dspace/handle/10238/12559 | en_AU |
dc.identifier.volume | 227 | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | Oldenbourg Wissenschaftsverlag | en_AU |
dc.subject | Silicates | en_AU |
dc.subject | Water | en_AU |
dc.subject | Neutron diffraction | en_AU |
dc.subject | Spectroscopy | en_AU |
dc.subject | Hydrogen | en_AU |
dc.subject | X-ray diffraction | en_AU |
dc.title | A neutron/x-ray diffraction, IR, and 1H/29Si NMR spectroscopic investigation of armenite: behavior of extra framework Ca cations and H2O molecules in microporous silicates | en_AU |
dc.type | Journal Article | en_AU |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: