Discovery of a palaeolake at the terminus of the Murray-Darling Basin: a Holocene record of southeastern Australia’s hydroclimate and implications for current palaeoclimate reconstructions
dc.contributor.author | De Carli, E | en_AU |
dc.contributor.author | Hubble, T | en_AU |
dc.contributor.author | Penny, D | en_AU |
dc.contributor.author | Petley, DN | en_AU |
dc.contributor.author | Clarke, SL | en_AU |
dc.contributor.author | Hamilton, RJ | en_AU |
dc.contributor.author | Gadd, PS | en_AU |
dc.contributor.author | Brand, HEA | en_AU |
dc.date.accessioned | 2021-10-20T22:00:48Z | en_AU |
dc.date.available | 2021-10-20T22:00:48Z | en_AU |
dc.date.issued | 2015-07-27 | en_AU |
dc.date.statistics | 2021-10-08 | en_AU |
dc.description.abstract | The 1.073 million km2 Murray-Darling River Basin (MDB) drains 14% of Australia’s landmass, incorporates Australia’s most economically important agricultural region, and presents one of Australia’s most important and contentious water security challenges. In this study we report the discovery of a hitherto unrecognised terminal palaeolake system ’Lake Mannum’ that developed during the middle to late Holocene, as evidenced by an extensive sequence of laminated muds. The deposit contains grey coloured laminae rich in Fe and smectite, and olive-black coloured laminae K and illite rich, representing high discharge events from both the Darling and Murray River catchments respectively, providing a high-resolution proxy record of MDB hydroclimatic variability during the Holocene. Given the strong influence of major oceanic-atmospheric synoptic circulation features (ENSO, IOS-SAM, IPO, IDO) over the river system, variability in MDB discharge and delivery of suspended sediment flux to the continental shelf have been used as proxy indicators for southeastern Australian palaeoclimate during the Holocene. The existence of a lake system at the terminus of the MDB suggests that discharge of terrigenous sediment to the Southern Ocean was strongly suppressed during this time, meaning that Holocene climate reconstructions for SE Australia which rely on the marine sediment record require re-evaluation. | en_AU |
dc.identifier.citation | De Carli, E., Hubble, T. C. T., Penny, D., Petley, D., Clarke, S., Hamilton, R., Gadd, P. S. & Brand, H. E. A. (2015). Discovery of a palaeolake at the terminus of the Murray-Darling Basin: a Holocene record of southeastern Australia’s hydroclimate and implications for current palaeoclimate reconstructions. Paper presented at the XIXth INQUA Congress: Quaternary Perspectives on Climate Change, Natural Hazards and Civilization, Nagoya, Japan, 26 July to 2 August 2015. | en_AU |
dc.identifier.conferenceenddate | 2 August 2014 | en_AU |
dc.identifier.conferencename | XIXth INQUA Congress | en_AU |
dc.identifier.conferenceplace | Nagoya, Japan | en_AU |
dc.identifier.conferencestartdate | 26 July 2014 | en_AU |
dc.identifier.uri | https://apo.ansto.gov.au/dspace/handle/10238/12013 | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | International Union For Quaternary Research (INQUA) | en_AU |
dc.subject | Quaternary period | en_AU |
dc.subject | Southern Oscillation | en_AU |
dc.subject | Australia | en_AU |
dc.subject | Lakes | en_AU |
dc.subject | Rivers | en_AU |
dc.subject | Paleoclimatology | en_AU |
dc.title | Discovery of a palaeolake at the terminus of the Murray-Darling Basin: a Holocene record of southeastern Australia’s hydroclimate and implications for current palaeoclimate reconstructions | en_AU |
dc.type | Conference Abstract | en_AU |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: