Effect of divalent cation removal on the structure of gram-negative bacterial outer membrane models
dc.contributor.author | Clifton, LA | en_AU |
dc.contributor.author | Skoda, MWA | en_AU |
dc.contributor.author | Le Brun, AP | en_AU |
dc.contributor.author | Ciesielski, F | en_AU |
dc.contributor.author | Kuzmenko, I | en_AU |
dc.contributor.author | Holt, SA | en_AU |
dc.contributor.author | Lakey, JH | en_AU |
dc.date.accessioned | 2024-10-03T23:14:23Z | en_AU |
dc.date.available | 2024-10-03T23:14:23Z | en_AU |
dc.date.issued | 2015-01-13 | en_AU |
dc.date.statistics | 2024-08-28 | en_AU |
dc.description.abstract | The Gram-negative bacterial outer membrane (GNB-OM) is asymmetric in its lipid composition with a phospholipid-rich inner leaflet and an outer leaflet predominantly composed of lipopolysaccharides (LPS). LPS are polyanionic molecules, with numerous phosphate groups present in the lipid A and core oligosaccharide regions. The repulsive forces due to accumulation of the negative charges are screened and bridged by the divalent cations (Mg2+ and Ca2+) that are known to be crucial for the integrity of the bacterial OM. Indeed, chelation of divalent cations is a well-established method to permeabilize Gram-negative bacteria such as Escherichia coli. Here, we use X-ray and neutron reflectivity (XRR and NR, respectively) techniques to examine the role of calcium ions in the stability of a model GNB-OM. Using XRR we show that Ca2+ binds to the core region of the rough mutant LPS (RaLPS) films, producing more ordered structures in comparison to divalent cation free monolayers. Using recently developed solid-supported models of the GNB-OM, we study the effect of calcium removal on the asymmetry of DPPC:RaLPS bilayers. We show that without the charge screening effect of divalent cations, the LPS is forced to overcome the thermodynamically unfavorable energy barrier and flip across the hydrophobic bilayer to minimize the repulsive electrostatic forces, resulting in about 20% mixing of LPS and DPPC between the inner and outer bilayer leaflets. These results reveal for the first time the molecular details behind the well-known mechanism of outer membrane stabilization by divalent cations. This confirms the relevance of the asymmetric models for future studies of outer membrane stability and antibiotic penetration. © 2014 American Chemical Society. This is an open access article published under a Creative Commons Attribution (CC-BY) License, which permits unrestricted use, distribution and reproduction in any medium, provided the author and source are cited. | en_AU |
dc.description.sponsorship | This research used resources of the Advanced Photon Source, a U.S. Department of Energy (DOE) Office of Science User Facility operated for the DOE Office of Science by Argonne National Laboratory under Contract No. DE-AC02-06CH11357. This work was supported by ISIS beam-time award 1410126. J.H.L. wishes to thank the Wellcome Trust for support (Grant Nos. 080342 and 093581). A.P.L.B. thanks the Australian Research Council for a Discovery Early Career Researcher Award (DE140101788). | en_AU |
dc.format.medium | Print-Electronic | en_AU |
dc.identifier.citation | Clifton, L. A., Skoda, M. W. A., Le Brun, A. P., Ciesielski, F., Kuzmenko, I., Holt, S. A., & Lakey, J. H. (2015). Effect of divalent cation removal on the structure of gramnegative bacterial outer membrane models. Langmuir, 31(1), 404-412. doi:10.1021/la504407v | en_AU |
dc.identifier.issn | 0743-7463 | en_AU |
dc.identifier.issn | 1520-5827 | en_AU |
dc.identifier.issue | 1 | en_AU |
dc.identifier.journaltitle | Langmuir | en_AU |
dc.identifier.pagination | 404-412 | en_AU |
dc.identifier.uri | https://doi.org/10.1021/la504407v | en_AU |
dc.identifier.uri | https://apo.ansto.gov.au/handle/10238/15721 | en_AU |
dc.identifier.volume | 31 | en_AU |
dc.language | English | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | American Chemical Society | en_AU |
dc.subject | Cations | en_AU |
dc.subject | Bacteria | en_AU |
dc.subject | Phospholipids | en_AU |
dc.subject | Lipopolysaccharides | en_AU |
dc.subject | Molecules | en_AU |
dc.subject | Oligosaccharides | en_AU |
dc.subject | Calcium | en_AU |
dc.title | Effect of divalent cation removal on the structure of gram-negative bacterial outer membrane models | en_AU |
dc.type | Journal Article | en_AU |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Effect of divalent cation removal on the structure of gram-negative bacterial outer membrane models.pdf
- Size:
- 3.28 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version
Loading...
- Name:
- la504407v_si_001.pdf
- Size:
- 207.35 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1