THz/Far-IR astrophysical studies at the Australian synchrotron
dc.contributor.author | Appadoo, D | en_AU |
dc.contributor.author | Plathe, R | en_AU |
dc.date.accessioned | 2023-11-21T04:49:30Z | en_AU |
dc.date.available | 2023-11-21T04:49:30Z | en_AU |
dc.date.issued | 2019-09 | en_AU |
dc.date.statistics | 2023-06-01 | en_AU |
dc.description.abstract | THz synchrotron spectroscopy has become an important tool in the identification and quantification of molecular species of astrophysical interest; it is a routinely used technique as it is well established that synchrotron radiation offers a S/N advantage over conventional thermal sources. The brightness advantage is perfectly suited for high-resolution gas-phase spectroscopy, and at the Australian Synchrotron, this advantage is limited to energies lying below 1500 cm-1; however, a flux advantage is maintained for energies below 350 cm-1 which facilitates the study of homogeneous condensed-phase samples. The THz/Far-IR beamline is equipped with a suite of both gas-phase and condensed-phase techniques to enable research on interstellar molecular species, and in this paper, the beamline capabilities available for the study of molecular species of astrophysical interest will be presented. © The authors. | en_AU |
dc.identifier.booktitle | 2019 44th International Conference on Infrared, Millimeter, and Terahertz Waves (IRMMW-THz), Paris, France | en_AU |
dc.identifier.citation | Appadoo, D., & Plathe, R. (2019). THz/Far-IR astrophysical studies at the Australian synchrotron. Paper presented to the 44th International Conference on Infrared, Millimeter, and Terahertz Waves, IRMMW-THz 2019, 1-6 September 2019, Maison de la Chimie, France. In 2019 44th International Conference on Infrared, Millimeter, and Terahertz Waves (IRMMW-THz), Paris, France, (pp. 1-2). doi: 10.1109/IRMMW-THz.2019.8874518. | en_AU |
dc.identifier.conferenceenddate | 2019-09-06 | en_AU |
dc.identifier.conferencename | 2019 44th International Conference on Infrared, Millimeter, and Terahertz Waves (IRMMW-THz) | en_AU |
dc.identifier.conferenceplace | Paris, France | en_AU |
dc.identifier.conferencestartdate | 2019-09-01 | en_AU |
dc.identifier.pagination | 1-2 | en_AU |
dc.identifier.uri | https://apo.ansto.gov.au/handle/10238/15219 | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | Institute of Electrical and Electronic Engineers | en_AU |
dc.relation.uri | https://ieeexplore.ieee.org/document/8874012 | en_AU |
dc.subject | Spectroscopy | en_AU |
dc.subject | Australian | en_AU |
dc.subject | Sysnchrotrons | en_AU |
dc.subject | Energy | en_AU |
dc.subject | Spectrometers | en_AU |
dc.subject | Cryostats | en_AU |
dc.subject | Materials | en_AU |
dc.title | THz/Far-IR astrophysical studies at the Australian synchrotron | en_AU |
dc.type | Conference Paper | en_AU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- THz_Far-IR_Astrophysical_Studies_at_the_Australian_Synchrotron.pdf
- Size:
- 235.08 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: