Synthesis and characterisation of new Bi (III)-containing apatite-type oxide ion conductors: the influence of lone pairs
dc.contributor.author | Tate, ML | en_AU |
dc.contributor.author | Fuller, CA | en_AU |
dc.contributor.author | Avdeev, M | en_AU |
dc.contributor.author | Brand, HEA | en_AU |
dc.contributor.author | McIntyre, GJ | en_AU |
dc.contributor.author | Evans, IR | en_AU |
dc.date.accessioned | 2021-03-10T23:25:27Z | en_AU |
dc.date.available | 2021-03-10T23:25:27Z | en_AU |
dc.date.issued | 2017-09-04 | en_AU |
dc.date.statistics | 2021-03-09 | en_AU |
dc.description.abstract | Lone-pair cations are known to enhance oxide ion conductivity in fluorite- and Aurivillius-type materials. Among the apatite-type phases, the opposite trend is found for the more widely studied silicate oxide ion conductors, which exhibit a dramatic decrease in conductivity on Bi(III) incorporation. In this work, the influence of lone-pair cations on the properties of apatite-type germanate oxide ion conductors has been investigated by preparing and characterising seven related compositions with varying Bi(III) content, by X-ray and neutron powder diffraction and impedance spectroscopy. All materials are very good oxide ion conductors (with conductivities of up to 1.29 × 10−2 S cm−1 at 775 °C). Increasing Bi(III) content leads to increases in conductivity by up to an order of magnitude, suggesting significant differences in the oxide-ion conduction mechanisms between lone-pair-containing apatite-type germanate and silicate solid electrolytes. © The Royal Society of Chemistry 2017 | en_AU |
dc.identifier.citation | Tate, M. L., Fuller, C. A., Avdeev, M., Brand, H. E. A., McIntyre, G. J., & Evans, I. R. (2017). Synthesis and characterisation of new Bi (III)-containing apatite-type oxide ion conductors: the influence of lone pairs. Dalton Transactions, 46(37), 12494-12499. doi:10.1039/C7DT02871G | en_AU |
dc.identifier.issn | 1477-9234 | en_AU |
dc.identifier.issue | 37 | en_AU |
dc.identifier.journaltitle | Dalton Transactions | en_AU |
dc.identifier.pagination | 12494-12499 | en_AU |
dc.identifier.uri | https://doi.org/10.1039/C7DT02871G | en_AU |
dc.identifier.uri | https://apo.ansto.gov.au/dspace/handle/10238/10518 | en_AU |
dc.identifier.volume | 46 | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | Royal Society of Chemistry | en_AU |
dc.subject | Electric conductivity | en_AU |
dc.subject | Oxides | en_AU |
dc.subject | Cations | en_AU |
dc.subject | Fluorite | en_AU |
dc.subject | Apatites | en_AU |
dc.subject | Silicates | en_AU |
dc.subject | X-ray diffraction | en_AU |
dc.subject | Neutron diffraction | en_AU |
dc.subject | Solid electrolytes | en_AU |
dc.title | Synthesis and characterisation of new Bi (III)-containing apatite-type oxide ion conductors: the influence of lone pairs | en_AU |
dc.type | Journal Article | en_AU |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: