Complex exposure histories for meteorites with “short” exposure ages
dc.contributor.author | Herzog, GF | en_AU |
dc.contributor.author | Vogt, S | en_AU |
dc.contributor.author | Albrecht, A | en_AU |
dc.contributor.author | Xue, S | en_AU |
dc.contributor.author | Fink, D | en_AU |
dc.contributor.author | Klein, J | en_AU |
dc.contributor.author | Middleton, R | en_AU |
dc.contributor.author | Weber, H | en_AU |
dc.contributor.author | Schultz, L | en_AU |
dc.date.accessioned | 2021-10-28T01:28:55Z | en_AU |
dc.date.available | 2021-10-28T01:28:55Z | en_AU |
dc.date.issued | 1997-05 | en_AU |
dc.date.statistics | 2021-10-21 | en_AU |
dc.description.abstract | We report measurements of 26Al and 10Be activities in nine ordinary chondrites and of the light noble gas concentrations and 36Cl and 41Ca activities in subsets of those meteorites. All but Murray have low 21Ne concentrations (<1.0 × 10−8cm3STP/g) and have previously been used to estimate 21Ne production rates. Ladder Creek, Murchison, Sena, and Timochin have inventories of cosmogenic radionuclides that are compatible with a single stage of irradiation and give 21Ne production rates that are consistent with the standard L-chondrite value of 0.33 × 10−8cm3STP/g/Ma. In contrast, Cullison, Guenie, Shaw, and Tsarev experienced complex irradiation histories. They and several other meteorites with low nominal exposure ages also have lower 3He/21Ne ratios than expected based on their 22Ne/21Ne ratios. A general association between low 21Ne contents and 3He losses suggests that meteorites with short lifetimes often occupy orbits with small perihelia. However, meteorites with low 21Ne contents, one-stage exposure histories, and losses of cosmogenic 3He are rare. Possible explanations for the scarcity are (1) statistical, (2) that it is harder for more deeply buried protometeoroids to lose gas in a liberating collision, and (3) that it is harder to insert more deeply buried protometeoroids directly into orbits with small perihelia. © 1999-2021 John Wiley & Sons, Inc. | en_AU |
dc.identifier.citation | Herzog, G. F., Vogt, S., Albrecht, A., Xue, S., Fink, D., Klein, J., Middleton, R., Weber, H., & Schultz, L. (1997). Complex exposure histories for meteorites with “short” exposure ages. Meteoritics & Planetary Science, 32(3), 413-422. doi:10.1111/j.1945-5100.1997.tb01284.x | en_AU |
dc.identifier.issn | 1945-5100 | en_AU |
dc.identifier.issue | 3 | en_AU |
dc.identifier.journaltitle | Meteoritics & Planetary Science | en_AU |
dc.identifier.pagination | 413-422 | en_AU |
dc.identifier.uri | https://doi.org/10.1111/j.1945-5100.1997.tb01284.x | en_AU |
dc.identifier.uri | https://apo.ansto.gov.au/dspace/handle/10238/12160 | en_AU |
dc.identifier.volume | 32 | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | Wiley | en_AU |
dc.subject | Chondrites | en_AU |
dc.subject | Meteorites | en_AU |
dc.subject | Radioisotopes | en_AU |
dc.subject | Radioactivity | en_AU |
dc.subject | Radiation doses | en_AU |
dc.subject | Stone meteorites | en_AU |
dc.title | Complex exposure histories for meteorites with “short” exposure ages | en_AU |
dc.type | Journal Article | en_AU |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: