Ordered perovskite structure with functional units for high performance and stable solar cells
| dc.contributor.author | Wang, YL | en_AU |
| dc.contributor.author | Chen, JH | en_AU |
| dc.contributor.author | Zhang, YX | en_AU |
| dc.contributor.author | Tan, WL | en_AU |
| dc.contributor.author | Ku, ZL | en_AU |
| dc.contributor.author | Yuan, YB | en_AU |
| dc.contributor.author | Chen, Q | en_AU |
| dc.contributor.author | Huang, WC | en_AU |
| dc.contributor.author | McNeill, CR | en_AU |
| dc.contributor.author | Cheng, YB | en_AU |
| dc.contributor.author | Lu, JF | en_AU |
| dc.date.accessioned | 2026-08-18T02:03:11Z | en_AU |
| dc.date.issued | 2024-06-20 | en_AU |
| dc.date.statistics | 2026-04-22 | en_AU |
| dc.description.abstract | Ion migration is one of the most critical challenges that affects the stability of metal-halide perovskite solar cells (PSCs). However, the current arsenal of available strategies for solving this issue is limited. Here, novel perovskite active layers following the concept of ordered structures with functional units (OSFU) to intrinsically suppress ion migration, in which a three-dimensional (3D) perovskite layer is deposited by vapor deposition for light absorption and a 2D layer is deposited by solution process for ion inhibition, are constructed. As a promising result, the activation energy of ion migration increases from 0.36 eV for the conventional perovskite to 0.54 eV for the OSFU perovskite. These devices exhibit substantially enhanced operational stability in comparison with the conventional ones, retaining >85% of their initial efficiencies after 1200 h under ISOS-L-1. Moreover, the OSFU devices show negligible fatigue behavior with a robust performance under light/dark cycling aging test (ISOS-LC-1 protocol), which demonstrates the promising application of functional motif theory in this field. © 2024 Wiley-VCH GmbH | en_AU |
| dc.description.sponsorship | This work is financially supported by the National Natural Science Foundation of China (91963209, 22075221, and 52002302, 22372193), the key research and development project of Shanxi province (202202060301003 and 202202060301015), and the key research and development project of Changzhi. This work was performed in part at the SAXS/WAXS beamline[31] at the Australian Synchrotron, part of ANSTO. | en_AU |
| dc.format.medium | Print-Electronic | en_AU |
| dc.identifier.articlenumber | 2401416 | en_AU |
| dc.identifier.citation | Wang, Y., Chen, J., Zhang, Y., Tan, W. L., Ku, Z., Yuan, Y., Chen, Q., Huang, W., McNeill, C. R., Cheng, Y.-B., & Lu, J. (2024). Ordered perovskite structure with functional units for high performance and stable solar cells. Advanced Materials, 36(25), 2401416. doi:10.1002/adma.202401416 | en_AU |
| dc.identifier.issn | 0935-9648 | en_AU |
| dc.identifier.issn | 1521-4095 | en_AU |
| dc.identifier.issue | 25 | en_AU |
| dc.identifier.journaltitle | Advanced Materials | en_AU |
| dc.identifier.uri | https://doi.org/10.1002/adma.202401416 | en_AU |
| dc.identifier.uri | https://apo.ansto.gov.au/handle/10238/17333 | en_AU |
| dc.identifier.volume | 36 | en_AU |
| dc.language | English | en_AU |
| dc.language.iso | en | en_AU |
| dc.publisher | Wiley | en_AU |
| dc.subject | Perovskites | en_AU |
| dc.subject | Solar cells | en_AU |
| dc.subject | Metals | en_AU |
| dc.subject | Halides | en_AU |
| dc.subject | Migration | en_AU |
| dc.subject | Absorption | en_AU |
| dc.subject | Fatigue | en_AU |
| dc.subject | Stability | en_AU |
| dc.title | Ordered perovskite structure with functional units for high performance and stable solar cells | en_AU |
| dc.type | Journal Article | en_AU |
Files
License bundle
1 - 1 of 1