Regulating adsorption performance of zeolites by pre-activation in electric fields
dc.contributor.author | Chen, KF | en_AU |
dc.contributor.author | Yu, Z | en_AU |
dc.contributor.author | Mousavi, SH | en_AU |
dc.contributor.author | Singh, R | en_AU |
dc.contributor.author | Gu, QF | en_AU |
dc.contributor.author | Snurr, RQ | en_AU |
dc.contributor.author | Webley, PA | en_AU |
dc.contributor.author | Li, GK | en_AU |
dc.date.accessioned | 2025-07-14T23:32:09Z | en_AU |
dc.date.available | 2025-07-14T23:32:09Z | en_AU |
dc.date.issued | 2023-09-06 | en_AU |
dc.date.statistics | 2025-07-15 | en_AU |
dc.description.abstract | While multiple external stimuli (e.g., temperature, light, pressure) have been reported to regulate gas adsorption, limited studies have been conducted on controlling molecular admission in nanopores through the application of electric fields (E-field). Here we show gas adsorption capacity and selectivity in zeolite molecular sieves can be regulated by an external E-field. Through E-field pre-activation during degassing, several zeolites exhibited enhanced CO2 adsorption and decreased CH4 and N2 adsorptions, improving the CO2/CH4 and CO2/N2 separation selectivity by at least 25%. The enhanced separation performance of the zeolites pre-activated by E-field was maintained in multiple adsorption/desorption cycles. Powder X-ray diffraction analysis and ab initio computational studies revealed that the cation relocation and framework expansion induced by the E-field accounted for the changes in gas adsorption capacities. These findings demonstrate a regulation approach to sharpen the molecular sieving capability by E-fields and open new avenues for carbon capture and molecular separations. © The Author(s) 2023 - Open Access This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons license, and indicate if changes were made. The images or other third party material in this article are included in the article’s Creative Commons license, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons license and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this license, visit http://creativecommons.org/licenses/by/4.0/. | en_AU |
dc.description.sponsorship | This work is sponsored by the Australia Research Council (no. DP190101336, G.K.L., P.A.W., and R.Q.S.). It was undertaken on the Powder X-ray Diffraction beamline at the Australian Synchrotron, part of ANSTO. The simulation was carried out at the Shanxi Supercomputing Center of China, and the calculations were performed on TianHe-2. | en_AU |
dc.format.medium | Electronic | en_AU |
dc.identifier.articlenumber | 5479 | en_AU |
dc.identifier.citation | Chen, K., Yu, Z., Mousavi, S. H., Singh, R., Gu, Q., Snurr, R. Q., Webley, P. A., & Li, G. K. (2023). Regulating adsorption performance of zeolites by pre-activation in electric fields. Nature Communications, 14(1), 5479. doi:10.1038/s41467-023-41227-4 | en_AU |
dc.identifier.issn | 2041-1723 | en_AU |
dc.identifier.issue | 1 | en_AU |
dc.identifier.journaltitle | Nature Communications | en_AU |
dc.identifier.uri | https://doi.org/10.1038/s41467-023-41227-4 | en_AU |
dc.identifier.uri | https://apo.ansto.gov.au/handle/10238/16301 | en_AU |
dc.identifier.volume | 14 | en_AU |
dc.language | English | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | Springer Nature | en_AU |
dc.subject | Adsorption | en_AU |
dc.subject | Zeolites | en_AU |
dc.subject | Activation analysis | en_AU |
dc.subject | Electric fields | en_AU |
dc.subject | Gas analysis | en_AU |
dc.subject | Diffraction | en_AU |
dc.subject | Cations | en_AU |
dc.subject | Carbon | en_AU |
dc.subject | Materials | en_AU |
dc.subject | Temperature range | en_AU |
dc.title | Regulating adsorption performance of zeolites by pre-activation in electric fields | en_AU |
dc.type | Journal Article | en_AU |
dcterms.dateAccepted | 2023-08-25 | en_AU |
Files
Original bundle
1 - 4 of 4
Loading...
- Name:
- Regulating adsorption performance of zeolites by pre-activation in electric fields.pdf
- Size:
- 1.54 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version
Loading...
- Name:
- s41467-023-41227-4.pdf
- Size:
- 1.54 MB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- 41467_2023_41227_MOESM1_ESM.pdf
- Size:
- 832.14 KB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- 41467_2023_41227_MOESM2_ESM.pdf
- Size:
- 3.52 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1