Equilibration kinetics of undoped BaTio3 within the n-p transition regime
| dc.contributor.author | Nowotny, J | en_AU |
| dc.contributor.author | Rekas, M | en_AU |
| dc.date.accessioned | 2025-11-14T12:41:53Z | en_AU |
| dc.date.available | 2025-11-14T12:41:53Z | en_AU |
| dc.date.issued | 1998 | en_AU |
| dc.date.statistics | 2025-08-28 | en_AU |
| dc.description | CD-Rom held by ANSTO Library at DDC: 620.14/67. | en_AU |
| dc.description.abstract | Electrical conductivity was applied to monitor the equilibration kinetics for undoped BaTiO3 single crystal within the n-p-type transition regime during both oxidation and reduction experiments. The equilibration curves exhibit minima corresponding to the n-p transition point. Chemical diffusion coefficient in BaTiO3 was determined in the range 800-1100 K. | en_AU |
| dc.description.sponsorship | The generous support of the Queensland Department of Tourism, Small Business and Industry, the Commonwealth Department of Industry Science and Technology under the International Conference Support Scheme and AusAid is gratefully acknowledged. | en_AU |
| dc.identifier.booktitle | PacRim2 : the 2nd international meeting of Pacific Rim Ceramic Societies (incorporating Austceram 96) : 15-17 July 1996, Cairns, Australia | en_AU |
| dc.identifier.citation | Nowothy, J., & Rekas, M. (1998). Equilibration kinetics of undoped BaTio3 within the n-p transition regime. Paper presented to PacRim2: the 2nd Iternational Meeting of Pacific Rim Ceramic Societies (incorporating Austceram 96) : 15-17 July 1996, Cairns, Australia. In Walls, P., Sorrell, C. C., Ruys, A., Australasian Ceramic, Society., Pacific Rim Ceramic, Society., & International Ceramic, Society. (1998). PacRim2 : the 2nd international meeting of Pacific Rim Ceramic Societies (incorporating Austceram 96) : 15-17 July 1996, Cairns, Australia. In International ceramic monographs; Vol. 2, Menai, NSW : Australasian Ceramic Society. | en_AU |
| dc.identifier.conferenceenddate | 1996-07-17 | en_AU |
| dc.identifier.conferencename | PacRim2 : the 2nd international meeting of Pacific Rim Ceramic Societies (incorporating Austceram 96) | en_AU |
| dc.identifier.conferenceplace | Cairns, Australia | en_AU |
| dc.identifier.conferencestartdate | 1996-07-15 | en_AU |
| dc.identifier.editors | Walls, P., Sorrell, C. C., & Ruys, A. | en_AU |
| dc.identifier.isbn | 9780646325231 | en_AU |
| dc.identifier.issn | 1440-4192 | en_AU |
| dc.identifier.placeofpublication | Menai, NSW | en_AU |
| dc.identifier.uri | https://apo.ansto.gov.au/handle/10238/16719 | en_AU |
| dc.identifier.volume | 2 | en_AU |
| dc.language.iso | en | en_AU |
| dc.publisher | Australasian Ceramic Society | en_AU |
| dc.subject | Electric conductivity | en_AU |
| dc.subject | Barium | en_AU |
| dc.subject | Titanates | en_AU |
| dc.subject | Diffusion | en_AU |
| dc.subject | Oxygen | en_AU |
| dc.subject | Defects | en_AU |
| dc.subject | Transition temperature | en_AU |
| dc.title | Equilibration kinetics of undoped BaTio3 within the n-p transition regime | en_AU |
| dc.type | Conference Paper | en_AU |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: