The unique structural evolution of the O3-phase Na2/3Fe2/3Mn1/3O2 during high rate charge/discharge: a sodium-centred perspective
dc.contributor.author | Sharma, N | en_AU |
dc.contributor.author | Gonzalo, E | en_AU |
dc.contributor.author | Pramudita, JC | en_AU |
dc.contributor.author | Han, MH | en_AU |
dc.contributor.author | Brand, HEA | en_AU |
dc.contributor.author | Hart, JN | en_AU |
dc.contributor.author | Pang, WK | en_AU |
dc.contributor.author | Guo, ZP | en_AU |
dc.contributor.author | Rojo, T | en_AU |
dc.date.accessioned | 2021-12-08T20:02:44Z | en_AU |
dc.date.available | 2021-12-08T20:02:44Z | en_AU |
dc.date.issued | 2015-08-17 | en_AU |
dc.date.statistics | 2021-11-12 | en_AU |
dc.description.abstract | The development of new insertion electrodes in sodium-ion batteries requires an in-depth understanding of the relationship between electrochemical performance and the structural evolution during cycling. To date in situ synchrotron X-ray and neutron diffraction methods appear to be the only probes of in situ electrode evolution at high rates, a critical condition for battery development. Here, the structural evolution of the recently synthesized O3-phase of Na2/3Fe2/3Mn1/3O2 is reported under relatively high current rates. The evolution of the phases, their lattice parameters, and phase fractions, and the sodium content in the crystal structure as a function of the charge/discharge process are shown. It is found that the O3-phase persists throughout the charge/discharge cycle but undergoes a series of two-phase and solid-solution transitions subtly modifying the sodium content and atomic positions but keeping the overall space-group symmetry (structural motif). In addition, for the first time, evidence of a structurally characterized region is shown that undergoes two-phase and solid-solution phase transitions simultaneously. The Mn/Fe-O bond lengths, c lattice parameter evolution, and the distance between the Mn/FeO6 layers are shown to concertedly change in a favorable manner for Na+ insertion/extraction. The exceptional electrochemical performance of this electrode can be related in part to the electrode maintaining the O3-phase throughout the charge/discharge process. © 2015 Wiley-VCH Verlag GmbH & Co. | en_AU |
dc.description.sponsorship | Ministerio de Economía y Competitividad. Grant Number: 2013 Reference Nos. ENE. Grant Numbers: 2013–44330-R, FPDI-2013–17329 Gobierno Vasco/EuskoJaurlaritza. Grant Numbers: 10, SAIOTEK-12, IT570–13 | en_AU |
dc.identifier.citation | Sharma, N., Gonzalo, E., Pramudita, J. C., Han, M. H., Brand, H. E. A., Hart, J. N., Pang, W. K., Guo, Z. P. & Rojo, T. (2015). The unique structural evolution of the O3‐phase Na2/3Fe2/3Mn1/3O2 during high rate charge/discharge: a sodium‐centred perspective. Advanced Functional Materials, 25(31), 4994-5005. doi:10.1002/adfm.201501655 | en_AU |
dc.identifier.issn | 1616-301X | en_AU |
dc.identifier.issue | 31 | en_AU |
dc.identifier.journaltitle | Advanced Functional Materials | en_AU |
dc.identifier.pagination | 4994-5005 | en_AU |
dc.identifier.uri | https://doi.org/10.1002/adfm.201501655 | en_AU |
dc.identifier.uri | https://apo.ansto.gov.au/dspace/handle/10238/12391 | en_AU |
dc.identifier.volume | 25 | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | John Wiley & Sons, Inc | en_AU |
dc.subject | X-ray diffraction | en_AU |
dc.subject | Layers | en_AU |
dc.subject | Oxides | en_AU |
dc.subject | Electrodes | en_AU |
dc.subject | Electric batteries | en_AU |
dc.subject | Sodium ions | en_AU |
dc.title | The unique structural evolution of the O3-phase Na2/3Fe2/3Mn1/3O2 during high rate charge/discharge: a sodium-centred perspective | en_AU |
dc.type | Journal Article | en_AU |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: