Paleolimological investigation of the use of stable isotopes of carbon and nitrogen in bulk sediment and cladoceran zooplankton to reveal ecosystem changes in Kings Billaong Northwest Victoria, Australia
dc.contributor.author | Kattel, G | en_AU |
dc.contributor.author | Gell, PA | en_AU |
dc.contributor.author | Zawadzki, A | en_AU |
dc.contributor.author | Barry, LA | en_AU |
dc.date.accessioned | 2020-06-12T01:05:29Z | en_AU |
dc.date.available | 2020-06-12T01:05:29Z | en_AU |
dc.date.issued | 2013-07-10 | en_AU |
dc.date.statistics | 2020-05-28 | en_AU |
dc.description.abstract | Northwest Victoria hosts a large number of shallow floodplain wetlands along the Murray River system. One of these, Kings Billabong, is known for its high conservation values. However, the naturally occurring flood pulses, which maintain ecological connectivity between river and wetlands, have been altered impacting the ecology of Kings Billabong. The human-induced river regulation in the Murray River following the arrival of Europeans, and increased farming activities around Mildura for irrigation, has switched Kings Billabong to a permanent water regime resulting in accelerated sedimentation rates and changed sources of carbon and, subsequently, altered ecological character. This study focuses on a 90 cm long sediment core taken from Kings Billabong in 2011, where the 210Pb dating detected sediments at c. 60 cm depth to be c. 65 years old. Around this time (c. 1940-1945 AD), a systemic change occurred in the billabong. The enrichment of carbon substantially declined, while, in the meantime, nitrogen enrichment increased. Coincidently, the subfossil cladoceran zooplankton assemblages revealed changes in the limnological conditions of the wetland ecosystem. Among the littoral species, the Chydorus sphaericus group, which prefers eutrophic water, became dominant. Since the early 2000s, the abundance of Biapertura affinis, a pioneer plant dwelling species, has declined. Before the assemblage of B. affinis began to decline, a large number of cladoceran ephippia were recorded in sediment samples indicating the elevated stress in the wetland. This study suggests that paleolimnological investigations, together with the use of stable isotopes of carbon and nitrogen in sediment samples, provides an opportunity to reveal the impacts of anthropogenic disturbances on the floodplain wetlands of the Murray River system across northwest Victoria, and potentially more widely across Australia. © The Authors. | en_AU |
dc.identifier.citation | Kattel, G., Gell, P., Zawadski, A., & Barry, L. (2013). Paleolimological investigation of the use of stable isotopes of carbon and nitrogen in bulk sediment and cladoceran zooplankton to reveal ecosystem changes in Kings Billaong Northwest Victoria, Australia. Paper presented at the 12th Australian Environmental Isotope Conference, University of Western Australia, Perth, Australia, 10th-12th July 2013. | en_AU |
dc.identifier.conferenceenddate | 12 July 2013 | en_AU |
dc.identifier.conferencename | 12th Australian Environmental Isotope Conference | en_AU |
dc.identifier.conferenceplace | Perth, Australia | en_AU |
dc.identifier.conferencestartdate | 10 July 2013 | en_AU |
dc.identifier.govdoc | 9611 | en_AU |
dc.identifier.uri | http://www.bukibuki.eu/aus-envisotope/AEIC2013_web_files/AEIC12abstracts_book2013.pdf | en_AU |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/9605 | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | University of Western Australia | en_AU |
dc.subject | Stable isotopes | en_AU |
dc.subject | Limnology | en_AU |
dc.subject | Aquatic ecosystems | en_AU |
dc.subject | Carbon | en_AU |
dc.subject | Nitrogen | en_AU |
dc.subject | Sediments | en_AU |
dc.subject | Zooplankton | en_AU |
dc.subject | Victoria | en_AU |
dc.subject | Australia | en_AU |
dc.subject | Wetlands | en_AU |
dc.subject | Rivers | en_AU |
dc.subject | Irrigation | en_AU |
dc.title | Paleolimological investigation of the use of stable isotopes of carbon and nitrogen in bulk sediment and cladoceran zooplankton to reveal ecosystem changes in Kings Billaong Northwest Victoria, Australia | en_AU |
dc.type | Conference Abstract | en_AU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Radiocarbon_applications_in_earth_environmental sciences.pdf
- Size:
- 2.69 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: