A radioisotope tracer study of estuarine goundwater movement of the Eastern Australian coast
dc.contributor.author | Hughes, CE | en_AU |
dc.contributor.author | Stone, DJM | en_AU |
dc.contributor.author | Acworth, RI | en_AU |
dc.date.accessioned | 2020-05-27T05:39:59Z | en_AU |
dc.date.available | 2020-05-27T05:39:59Z | en_AU |
dc.date.issued | 2003-05-19 | en_AU |
dc.date.statistics | 2020-05-20 | en_AU |
dc.description.abstract | Groundwater discharge to coastal waters, and the associated transport of nutrients and contaminants, is believed to have a significant impact on coastal ecosystems. However, complex boundary conditions and rapidly changing short-term fluxes make net flows resulting from local or regional groundwater discharge difficult to quantify. Such boundary conditions include beach face wave runup and storm setup, sub-surface tidal forcing, frequent surface inundation and tidally driven surface/groundwater interactions in estuarine and coastal areas. Tracer techniques can complement hydrological and geochemical studies of such systems and help distinguish longer-term net fluxes from the highly variable short-term fluxes. At Hat Head, NSW, on the eastern Australian coast, a comprehensive study of hydrogeology and hydrogeochemistry has being conducted in an estuarine/coastal sand dune aquifer. A scheme currently under construction will dispose of treated sewage effluent from the small coastal community by injection into the sand dune aquifer. Geochemical and isotopic data from the site indicate a high degree of complexity showing evidence of regional groundwater flow occurring at depth and more localised and highly dynamic conditions in the top 10 m of the aquifer. Tritium data indicate that regional groundwater is modern and stable isotope ratios have been used to distinguish between salt flat and sand dune dominated systems where evaporative and seawater mixing processes are observed. Storm wave setup and beach wave runup have been shown to elevate the water table near the coast leading to flow reversal and potential discharge of effluent to the estuarine zone. A radioisotope tracer study of groundwater flow in response to tidal forcing was conducted adjacent to a tidal creek at Hat Head. Using the short-lived radioisotope conservative tracer, bromine-82, groundwater movement was tracked in-situ over a period of ∼5 days on two occasions encompassing both neap and spring tide conditions. The tracer was injected into a screened borehole and gross gamma counts monitored from an adjacent borehole using a variety of collimated NaI detectors as well as down-hole gamma spectrometry. This technique maps the path of the slow moving tracer without sampling and allows the net groundwater movement to be distinguished from short term tidally driven fluxes. Results from the environmental isotope and radiotracer studies will be presented. © The authors. | en_AU |
dc.description.uri | https://inis.iaea.org/collection/NCLCollectionStore/_Public/34/051/34051744.pdf | en_AU |
dc.identifier.citation | Hughes, C. E., Stone, D, J. M., & Acworth, R. I. (2003). A radioisotope tracer study of estuarine goundwater movement of the Eastern Australian coast. Paper presented at the 11th International symposium on isotope hydrology and integrated water resources management, Vienna, 19-23 May 2003. (pp. 183-187). In unedited proceedings, International synposium held in Viena 19-23 May 2003 organized by the International Atomic Energy Agency and the International Association of Hydrogeologists in cooperation with the International Association of Hydrological Sciences, "Integrated hydrology and integrated water management". Vienna: International Atomic Energy Agency. | en_AU |
dc.identifier.conferenceenddate | 15 May 2015 | en_AU |
dc.identifier.conferencename | International Symposium on Isotope Hydrology: Revisiting Foundations and Exploring Frontiers, | en_AU |
dc.identifier.conferenceplace | Vienna, Austria | en_AU |
dc.identifier.conferencestartdate | 11 May 2015 | en_AU |
dc.identifier.govdoc | 9588 | en_AU |
dc.identifier.isbn | 9201086040 | en_AU |
dc.identifier.issn | 1563-0153 | en_AU |
dc.identifier.pagination | 183-187 | en_AU |
dc.identifier.uri | https://www-pub.iaea.org/MTCD/Publications/PDF/csp_023c/PDF/print%20version.pdf | en_AU |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/9495 | en_AU |
dc.identifier.uri | https://inis.iaea.org/collection/NCLCollectionStore/_Public/34/051/34051744.pdf | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | International Atomic Energy Agency | en_AU |
dc.relation.ispartofseries | IAEA-CN;104 | en_AU |
dc.relation.ispartofseries | IAEA-CSP;23 | en_AU |
dc.subject | Aquatic ecosystems | en_AU |
dc.subject | Aquifers | en_AU |
dc.subject | Chemical composition | en_AU |
dc.subject | Geochemistry | en_AU |
dc.subject | Australia | en_AU |
dc.subject | Ground water | en_AU |
dc.subject | Groundwater recharge | en_AU |
dc.subject | Hydrology | en_AU |
dc.subject | Isotope applications | en_AU |
dc.subject | NAI detectors | en_AU |
dc.subject | Oxygen 18 | en_AU |
dc.subject | Rivers | en_AU |
dc.subject | Tracer techniques | en_AU |
dc.subject | Watersheds | en_AU |
dc.title | A radioisotope tracer study of estuarine goundwater movement of the Eastern Australian coast | en_AU |
dc.type | Conference Presentation | en_AU |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: