Quantification of residual stresses in multi-pass welds using neutron diffraction
dc.contributor.author | Alipooramirabad, H | en_AU |
dc.contributor.author | Paradowska, AM | en_AU |
dc.contributor.author | Ghomashchi, R | en_AU |
dc.contributor.author | Kotousov, A | en_AU |
dc.contributor.author | Reid, M | en_AU |
dc.date.accessioned | 2017-04-03T06:28:18Z | en_AU |
dc.date.available | 2017-04-03T06:28:18Z | en_AU |
dc.date.issued | 2015-12-01 | en_AU |
dc.date.statistics | 2017-04-03 | en_AU |
dc.description.abstract | Neutron diffraction results highlighted the effect of heat input through changes of travel speed and welding sequence (direction) on the residual stresses in multi-pass weldments of high strength low alloy steel. Residual stresses in excess of yield strength were developed in the weld metal and HAZ particularly for the upper-layers of welds which were not affected by the tempering of the subsequent weld layers. The magnitude of the residual stresses was significantly reduced by increasing the heat input. There was no substantial difference in the magnitude of the residual stresses when the direction of weld deposition was varied but the distribution was more uniform. © 2017 Elsevier B.V. | en_AU |
dc.identifier.citation | Alipooramirabad, H., Paradowska, A., Ghomashchi, R., Kotousov, A., & Reid, M. (2015). Quantification of residual stresses in multi-pass welds using neutron diffraction. Journal of Materials Processing Technology, 226, 40-49. doi:10.1016/j.jmatprotec.2015.07.002 | en_AU |
dc.identifier.govdoc | 8068 | en_AU |
dc.identifier.issn | 0924-0136 | en_AU |
dc.identifier.journaltitle | Journal of Materials Processing Technology | en_AU |
dc.identifier.pagination | 40-49 | en_AU |
dc.identifier.uri | http://dx.doi.org/10.1016/j.jmatprotec.2015.07.002 | en_AU |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/8524 | en_AU |
dc.identifier.volume | 226 | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | Elsevier | en_AU |
dc.subject | Neutron diffraction | en_AU |
dc.subject | Residual stresses | en_AU |
dc.subject | Alloys | en_AU |
dc.subject | Steels | en_AU |
dc.subject | Welding | en_AU |
dc.subject | Tempering | en_AU |
dc.title | Quantification of residual stresses in multi-pass welds using neutron diffraction | en_AU |
dc.type | Journal Article | en_AU |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: