Segregation-induced low-dimensional surface structures in oxide semiconductors
dc.contributor.author | Atanacio, AJ | en_AU |
dc.contributor.author | Bak, T | en_AU |
dc.contributor.author | Chu, D | en_AU |
dc.contributor.author | Ionescu, M | en_AU |
dc.contributor.author | Nowotny, J | en_AU |
dc.date.accessioned | 2017-01-11T05:40:38Z | en_AU |
dc.date.available | 2017-01-11T05:40:38Z | en_AU |
dc.date.issued | 2014-03-01 | en_AU |
dc.date.statistics | 2017-01-11 | en_AU |
dc.description.abstract | The present work considers quasi-isolated low-dimensional surface structures, which are formed as a result of segregation of intrinsic and extrinsic defects in oxide semiconductors. It has been documented that the local properties of these structures, such as crystalline structure, electronic structure, chemical composition, as well as charge and mass transport kinetics, are entirely different from those of the bulk phase. There is an increasingly urgent need to better understand their local properties, which have a strong impact on the reactivity of solids in general and photocatalytic properties in particular. The accumulation of data on the properties of surface structures opens a new discipline of the science of materials interfaces. The present work is focused on the surface structures, which are formed at TiO2-based semiconductors. It is shown that these structures play crucial role in the conversion of solar energy into chemical energy. © 2014, Springer-Verlag Berlin Heidelberg. | en_AU |
dc.identifier.booktitle | Handbook of Nanomaterials Properties | en_AU |
dc.identifier.citation | Atanacio, A. J., Bak, T., Chu, D., Ionescu, M., & Nowotny, J. (2014). Segregation-induced low-dimensional surface structures in oxide semiconductors. In B. Bhushan, D. Luo, S. R. Schricker, W. & S. Zauscher (Eds.) Handbook of Nanomaterials Properties (pp. 891-910). Springer, Berlin, Heidelberg..doi:10.1007/978-3-642-31107-9_4 | en_AU |
dc.identifier.editors | B. Bhushan, D. Luo, S. R. Schricker, W. & S. Zauscher | en_AU |
dc.identifier.govdoc | 7765 | en_AU |
dc.identifier.pagination | 891-910 | en_AU |
dc.identifier.placeofpublication | Berlin, Heidelberg | en_AU |
dc.identifier.uri | https://doi.org/10.1007/978-3-642-31107-9_4 | en_AU |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/8241 | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | Springer-Verlag Berlin Heidelberg | en_AU |
dc.subject | Segregation | en_AU |
dc.subject | Oxides | en_AU |
dc.subject | Semiconductor detectors | en_AU |
dc.subject | Kinetics | en_AU |
dc.subject | Crystallization | en_AU |
dc.subject | Photocatalysis | en_AU |
dc.title | Segregation-induced low-dimensional surface structures in oxide semiconductors | en_AU |
dc.type | Book chapter | en_AU |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: