Assessment of the aquifers in the West Canning Basin-Pardoo - application of isotopic and hydrogeochemical techniques
dc.contributor.author | Meredith, KT | en_AU |
dc.contributor.author | Cendón, DI | en_AU |
dc.contributor.author | Hankin, SI | en_AU |
dc.contributor.author | Peterson, MA | en_AU |
dc.contributor.author | Hollins, SE | en_AU |
dc.date.accessioned | 2017-03-13T04:49:05Z | en_AU |
dc.date.available | 2017-03-13T04:49:05Z | en_AU |
dc.date.issued | 2014-01 | en_AU |
dc.date.statistics | 2017-02-13 | en_AU |
dc.identifier.citation | Meredith, K., Cendón, D., Hankin, S., Peterson, M., & Hollins, S. (2014). Assessment of the aquifers in the West Canning Basin-Pardoo-application of isotopic and hydrogeochemical techniques. (A report prepared for The Government of Western Australia (ANSTO/C-1362)). Lucas Heights NSW: Australian Nuclear Science and Technology Organisation. | en_AU |
dc.identifier.govdoc | 8029 | en_AU |
dc.identifier.placeofpublication | Lucas Heights, New South Wales | en_AU |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/8484 | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | Australian Nuclear Science and Technology Organisation | en_AU |
dc.subject | Aquifers | en_AU |
dc.subject | Isotope dating | en_AU |
dc.subject | Australia | en_AU |
dc.subject | Water | en_AU |
dc.subject | Reporting requirements | en_AU |
dc.subject | ANSTO | en_AU |
dc.title | Assessment of the aquifers in the West Canning Basin-Pardoo - application of isotopic and hydrogeochemical techniques | en_AU |
dc.type | External Report | en_AU |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: