Intrinsic reduction of the ordered 4f magnetic moments in semiconducting rare-earth nitride thin films: DyN, ErN, and HoN
dc.contributor.author | Cortie, DL | en_AU |
dc.contributor.author | Brown, JD | en_AU |
dc.contributor.author | Brück, S | en_AU |
dc.contributor.author | Saerbeck, T | en_AU |
dc.contributor.author | Evans, JP | en_AU |
dc.contributor.author | Fritzsche, H | en_AU |
dc.contributor.author | Wang, XL | en_AU |
dc.contributor.author | Downes, JE | en_AU |
dc.contributor.author | Klose, F | en_AU |
dc.date.accessioned | 2016-06-23T06:09:22Z | en_AU |
dc.date.available | 2016-06-23T06:09:22Z | en_AU |
dc.date.issued | 2014-02-26 | en_AU |
dc.date.statistics | 2016-06-23 | en_AU |
dc.description.abstract | Polarized neutron reflectometry and x-ray reflectometry were used to determine the nanoscale magnetic and chemical depth profiles of the heavy rare-earth nitrides HoN, ErN, and DyN in the form of 15- to 40-nm-thick films. The net ferromagnetic components are much lower than the predictions of density-functional theory and Hund's rules for a simple ferromagnetic ground state in these 4f ionic materials, which points to the intrinsic contribution of crystal-field effects and noncollinear spin structures. The magnetic moment per rare-earth ion was determined as a function of temperature in the range 5–100 K at fields of 1–4 T. It is demonstrated that the films are stoichiometric within 1–3% and magnetically homogeneous on the nanometer scale.© 2014, American Physical Society. | en_AU |
dc.identifier.articlenumber | 64424 | en_AU |
dc.identifier.citation | Cortie, D. L., Brown, J. D., Brück, S., Saerbeck, T., Evans, J. P., Fritzsche, H., Wang, X. L., Downes, J. E., & Klose, F. (2014). Intrinsic reduction of the ordered 4f magnetic moments in semiconducting rare-earth nitride thin films: DyN, ErN, and HoN. Physical Review B, 89(6), 064424. doi:10.1103/PhysRevB.89.064424 | en_AU |
dc.identifier.govdoc | 6750 | en_AU |
dc.identifier.issn | 2469-9950 | en_AU |
dc.identifier.issue | 6 | en_AU |
dc.identifier.journaltitle | Physical Review B | en_AU |
dc.identifier.uri | http://dx.doi.org/10.1103/PhysRevB.89.064424 | en_AU |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/7071 | en_AU |
dc.identifier.volume | 89 | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | American Physical Society | en_AU |
dc.subject | Neutron reflectors | en_AU |
dc.subject | Nitrates | en_AU |
dc.subject | Ferromagnetism | en_AU |
dc.subject | Ions | en_AU |
dc.subject | X-ray detection | en_AU |
dc.subject | Spin | en_AU |
dc.title | Intrinsic reduction of the ordered 4f magnetic moments in semiconducting rare-earth nitride thin films: DyN, ErN, and HoN | en_AU |
dc.type | Journal Article | en_AU |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: