A simple electrochemical cell for in-situ fundamental structural analysis using synchrotron X-ray powder diffraction
dc.contributor.author | Brant, WR | en_AU |
dc.contributor.author | Schmid, S | en_AU |
dc.contributor.author | Du, GD | en_AU |
dc.contributor.author | Gu, QF | en_AU |
dc.contributor.author | Sharma, N | en_AU |
dc.date.accessioned | 2014-06-24T00:53:36Z | en_AU |
dc.date.available | 2014-06-24T00:53:36Z | en_AU |
dc.date.issued | 2013-12-15 | en_AU |
dc.date.statistics | 2014-06-24 | en_AU |
dc.description.abstract | A simple in-situ cell design is formulated based on the various in-situ electrochemical cells developed over the last three decades. The cell is targeted at those researchers who are not necessarily in the field of lithium ion battery research but are interested in synthesising and performing fundamental structural analyses of compounds that cannot be made via any other route. Therefore, this design uses only components that are routinely available and can be machined in-house. The effectiveness of the initial cell design is demonstrated through kinetic analysis of the lithium insertion reaction for the Li0.18Sr0.66Ti0.5Nb0.5O3 defect perovskite using data obtained from hundreds of diffraction patterns. Within the first discharge it has been possible to identify three regions with different rates of crystal lattice expansion. These regions extend from 1.01 to 1.47 V, 1.47-1.58 V and 1.58-2.07 V with rates of crystal lattice expansion determined to be 1.765(6) x 10(-5) angstrom min(-1), 1.44(5) x 10(-5) angstrom min(-1) and 2.47(1) x 10(-5) angstrom min(-1), respectively. These three regions correlate with three distinct regions in the electrochemical profile, between 1.00 and 1.36 V, 1.36-1.55 V and 1.55-1.80 V. © 2013, Elsevier Ltd. | en_AU |
dc.identifier.citation | Brant, W. R., Schmid, S., Du, G., Gu, Q., & Sharma, N. (2013). A simple electrochemical cell for in-situ fundamental structural analysis using synchrotron X-ray powder diffraction. Paper presented to the 16th International Meeting on Lithium Batteries - IMLBL2012m "New Era for Smart Energy Storage", June 17 - 22, 2012, ICC Jeju, Korea. In P. T. Moseley, J. K. Park, H. S. Kim, W. S. Yoon, & Y. J. Park (Eds), Journal of Power Sources, 244, 109-114. doi:10.1016/j.jpowsour.2013.03.086 | en_AU |
dc.identifier.conferenceenddate | 22 June 2012 | en_AU |
dc.identifier.conferencename | 16th International Meeting on Lithium Batteries - IMLBL2012m "New Era for Smart Energy Storage" | en_AU |
dc.identifier.conferenceplace | Jeju, Korea | en_AU |
dc.identifier.conferencestartdate | 17 June 2012 | en_AU |
dc.identifier.editors | P. T. Moseley, J. K. Park, H. S. Kim, W. S. Yoon, & Y. J. Park | en_AU |
dc.identifier.govdoc | 5424 | en_AU |
dc.identifier.issn | 10.1016/j.jpowsour.2013.03.086 | en_AU |
dc.identifier.journaltitle | Journal of Power Sources | en_AU |
dc.identifier.pagination | 109-114 | en_AU |
dc.identifier.uri | http://dx.doi.org/10.1016/j.jpowsour.2013.03.086 | en_AU |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/5712 | en_AU |
dc.identifier.volume | 244 | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | Elsevier Science BV | en_AU |
dc.subject | X-ray diffraction | en_AU |
dc.subject | X-ray lasers | en_AU |
dc.subject | Perovskite | en_AU |
dc.subject | Lithium | en_AU |
dc.subject | Behavior | en_AU |
dc.subject | Diffraction | en_AU |
dc.title | A simple electrochemical cell for in-situ fundamental structural analysis using synchrotron X-ray powder diffraction | en_AU |
dc.type | Conference Paper | en_AU |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: