Element-specific depth profile of magnetism and stoichiometry at the La0.67Sr0.33MnO3/BiFeO3 interface
dc.contributor.author | Bertinshaw, J | en_AU |
dc.contributor.author | Brück, S | en_AU |
dc.contributor.author | Lott, D | en_AU |
dc.contributor.author | Fritzsche, H | en_AU |
dc.contributor.author | Khaydukov, Y | en_AU |
dc.contributor.author | Soltwedel, O | en_AU |
dc.contributor.author | Keller, T | en_AU |
dc.contributor.author | Goering, E | en_AU |
dc.contributor.author | Audehm, P | en_AU |
dc.contributor.author | Cortie, DL | en_AU |
dc.contributor.author | Hutchison, WD | en_AU |
dc.contributor.author | Ramasse, QM | en_AU |
dc.contributor.author | Arredondo, M | en_AU |
dc.contributor.author | Maran, R | en_AU |
dc.contributor.author | Nagarajan, V | en_AU |
dc.contributor.author | Klose, F | en_AU |
dc.contributor.author | Ulrich, C | en_AU |
dc.date.accessioned | 2016-06-27T04:20:45Z | en_AU |
dc.date.available | 2016-06-27T04:20:45Z | en_AU |
dc.date.issued | 2014-07-11 | en_AU |
dc.date.statistics | 2016-06-16 | en_AU |
dc.description.abstract | Depth-sensitive magnetic, structural, and chemical characterization is important in the understanding and optimization of physical phenomena emerging at the interfaces of transition metal oxide heterostructures. In a simultaneous approach we have used polarized neutron and resonant x-ray reflectometry to determine the magnetic profile across atomically sharp interfaces of ferromagnetic La0.67Sr0.33MnO3/multiferroic BiFeO3 bilayers with subnanometer resolution. In particular, the x-ray resonant magnetic reflectivity measurements at the Fe and Mn resonance edges allowed us to determine the element-specific depth profile of the ferromagnetic moments in both the La0.67Sr0.33MnO3 and BiFeO3 layers. Our measurements indicate a magnetically diluted interface layer within the La0.67Sr0.33MnO3 layer, in contrast to previous observations on inversely deposited layers [P. Yu et al., Phys. Rev. Lett. 105, 027201 (2010)]. Additional resonant x-ray reflection measurements indicate a region of altered Mn and O content at the interface, with a thickness matching that of the magnetic diluted layer, as the origin of the reduction of the magnetic moment.© 2014, American Physical Society. | en_AU |
dc.identifier.articlenumber | 41113 | en_AU |
dc.identifier.citation | Bertinshaw, J., Brück, S., Lott, D., Fritzsche, H., Khaydukov, Y., Soltwedel, O., Keller, T., Goering, E., Audehm, P., Cortie, D. L., Hutchison, W. D., Ramasse, Q. M., Arredondo, M., Maran, R., Nagarajan, V., Klose, F., & Ulrich, C. (2014). Element-specific depth profile of magnetism and stoichiometry at the La0.67Sr0.33MnO3/BiFeO3 interface. Physical Review B, 90(4), 041113. doi:10.1103/PhysRevB.90.041113 | en_AU |
dc.identifier.govdoc | 6681 | en_AU |
dc.identifier.issn | 1550-235X | en_AU |
dc.identifier.issue | 4 | en_AU |
dc.identifier.journaltitle | Physical Review B | en_AU |
dc.identifier.uri | http://dx.doi.org/10.1103/PhysRevB.90.041113 | en_AU |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/7101 | en_AU |
dc.identifier.volume | 90 | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | American Physical Society | en_AU |
dc.subject | Magnetism | en_AU |
dc.subject | Ferromagnetism | en_AU |
dc.subject | Metals | en_AU |
dc.subject | Thickness | en_AU |
dc.subject | X-ray detection | en_AU |
dc.subject | Reflectivity | en_AU |
dc.title | Element-specific depth profile of magnetism and stoichiometry at the La0.67Sr0.33MnO3/BiFeO3 interface | en_AU |
dc.type | Journal Article | en_AU |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: