An electron energy loss spectroscopy and electron diffraction study of the Pmnb polymorph of Li2MnSiO4
dc.contributor.author | Gummow, RJ | en_AU |
dc.contributor.author | Blackford, MG | en_AU |
dc.contributor.author | Lumpkin, GR | en_AU |
dc.contributor.author | He, Y | en_AU |
dc.date.accessioned | 2015-09-30T01:39:20Z | en_AU |
dc.date.available | 2015-09-30T01:39:20Z | en_AU |
dc.date.issued | 2013-02-25 | en_AU |
dc.date.statistics | 2015-09-24 | en_AU |
dc.description.abstract | The Mn valency and the crystallinity of Li2MnSiO4 cathodes (Pmnb form) were examined with electron energy-loss spectroscopy (EELS) and selected area electron diffraction (SAED) both before and after electrochemical lithium extraction. A decrease in the crystallinity of the delithiated charged cathode particles compared to the as-prepared material was observed. The decrease in crystallinity varied from particle to particle. EELS analysis showed that the non-uniform decrease in crystallinity was due to a non-uniform extraction of lithium from the particles. The observed decrease in discharge capacity of the Pmnb polymorph of Li2MnSiO4 with cycling was attributed to the progressive loss of crystallinity and the structural collapse of Li diffusion pathways. © 2012, Elsevier B.V. | en_AU |
dc.identifier.citation | Gummow, R. J., Blackford, M. G., Lumpkin, G. R., & He, Y. (2013). An electron energy loss spectroscopy and electron diffraction study of the Pmnb polymorph of Li2MnSiO4. Journal of Alloys and Compounds, 551, 521-526. doi:10.1016/j.jallcom.2012.11.013 | en_AU |
dc.identifier.govdoc | 6113 | en_AU |
dc.identifier.issn | 0925-8388 | en_AU |
dc.identifier.journaltitle | Journal of Alloys and Compounds | en_AU |
dc.identifier.pagination | 521-526 | en_AU |
dc.identifier.uri | http://dx.doi.org/10.1016/j.jallcom.2012.11.013 | en_AU |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/6274 | en_AU |
dc.identifier.volume | 551 | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | Elsevier | en_AU |
dc.subject | Crystal structure | en_AU |
dc.subject | Manganese | en_AU |
dc.subject | Electron diffraction | en_AU |
dc.subject | Lithium | en_AU |
dc.subject | Electric potential | en_AU |
dc.subject | Cathodes | en_AU |
dc.title | An electron energy loss spectroscopy and electron diffraction study of the Pmnb polymorph of Li2MnSiO4 | en_AU |
dc.type | Journal Article | en_AU |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: